Server case ExeGate Pro 4U450-07/4U4017S
Modification | P/N | EAN |
4U450-07/4U4017S | EX244499 | 4897040858823 |
4U450-07/4U4017S/500ADS | EX251804 | 4897040859646 |
4U450-07/4U4017S/500RADS | EX293216 | 4895205134096 |
4U450-07/4U4017S/600ADS | EX251805 | 4897040859653 |
4U450-07/4U4017S/600RADS | EX293217 | 4895205134089 |
4U450-07/4U4017S/700ADS | EX251806 | 4897040859660 |
4U450-07/4U4017S/700RADS | EX293218 | 4895205134072 |
4U450-07/4U4017S/800ADS | EX251807 | 4897040859677 |
4U450-07/4U4017S/800RADS | EX293219 | 4895205134065 |
4U450-07/4U4017S/900ADS | EX293552 | 4895205136250 |
4U450-07/4U4017S/900RADS | EX293220 | 4895205134058 |
4U450-07/4U4017S/1000ADS | EX293553 | 4895205136267 |
4U450-07/4U4017S/1000RADS | EX293213 | 4895205134126 |
4U450-07/4U4017S/1100ADS | EX293554 | 4895205136274 |
4U450-07/4U4017S/1100RADS | EX293214 | 4895205134119 |
4U450-07/4U4017S/1200ADS | EX293555 | 4895205136281 |
4U450-07/4U4017S/1200RADS | EX293215 | 4895205134102 |
Specification
Height | 4U |
Supported MB formats | mini ITX, mini DTX, mATX, ATX |
Chassis material | Steel |
Material Thickness, mm | 1 |
Cases color | Black |
Chassis color | Black |
Power | |
PSU models | w/o PSU |
Max. PSU number | 1 |
Recommended Exegate PSU | ServerPRO-ADS, ServerPRO-RADS, ServerPRO-PPH-SE 80 PLUSŪ Bronze |
Construction | |
External Drive Bay 5,25" | 2 |
External Drive Bay 3,5" | 1 |
Internal Drive Bay 3,5" | 7 |
Dust filter | Front panel is equipped with washable dust filters |
Front I/O Ports | 2 x USB 2.0 |
Control & Indicator, LED | 1 x Power, 1 x HDD, 1 x KL |
Switch | RESET, POWER, KEY LOCK |
Expansion Slots | 7 |
Cooling System | |
Installed fans | 1 x 12 cm on the front panel, 2 x 8 cm on the rear panel |
Other parameters | |
Maximum height of the CPU fan, mm | 117 (up to the mounting plate) |
Maximum length of the video card, mm | 270 |
Size with handles and ears (D x W x H), mm | 450 x 430 x 177 |
GW, kg | 11,6 |
Dimensions (D x W x H), mm | 580 x 550 x 250 |