ExeGate Pro 4U450-26/4U4020S/RM-700ADS
Modification | P/N | EAN |
4U450-26/4U4020S | EX254717 | 4895205100626 |
4U450-26/4U4020S/500ADS | EX244588 | 4897040858489 |
4U450-26/4U4020S/600ADS | EX244606 | 4897040858496 |
4U450-26/4U4020S/700ADS | EX244604 | 4897040858502 |
4U450-26/4U4020S/800ADS | EX244610 | 4897040858519 |
Specification
Height | 4U |
Max. motherboard format | SSI CEB |
Max. motherboard size, mm | 305x259 |
Power | |
PSU models | RM-700ADS |
PSU, W | 700 |
Max. PSU number | 1 |
Recommended Exegate PSU | ServerPRO APFC |
Construction | |
External Drive Bay 5,25" | 2 |
External Drive Bay 3,5" | 1 |
Internal Drive Bay 3,5" | 6 |
Front I/O Ports | 2 x USB 2.0 |
Control & Indicator, LED | 1 x Power, 1 x HDD, 1 x KB-LOCK |
Switch | POWER, RESET, KB-LOCK |
Expansion Slots | 7 |
Cooling System | |
Installed fans | 2 x 8 cm on the on the top cover |
Places to install additional fans | 1 x 12 on the front panel, 2 x 6 cm on the rear panel |
Recommended ExeGate fans | 6 cm, 12 cm |
Other parameters | |
Chassis material | Steel |
Material Thickness, mm | 1 |
Cases color | Black |
Chassis color | Black |
Size with handles and ears (D x W x H), mm | 450 x 430 x 177 |
GW, kg | 8,5 |
Dimensions (D x W x H), mm | 590 x 560 x 260 |