ExeGate Pro 4U450-16/4U4019S
Modification | P/N | EAN |
4U450-16/4U4019S | EX254716 | 4895205100619 |
4U450-16/4U4019S/500ADS | EX244591 | 4897040858434 |
4U450-16/4U4019S/600ADS | EX244592 | 4897040858441 |
4U450-16/4U4019S/700ADS | EX244603 | 4897040858458 |
4U450-16/4U4019S/800ADS | EX244608 | 4897040858465 |
Specification
Height | 4U |
Max. motherboard format | SSI CEB |
Max. motherboard size, mm | 305x267 |
Power | |
PSU models | w/o PSU |
Max. PSU number | 1 |
Recommended Exegate PSU | ServerPRO APFC |
Construction | |
External Drive Bay 5,25" | 3 |
External Drive Bay 3,5" | 1 |
Internal Drive Bay 3,5" | 6 |
Dust filter | Front panel is equipped with washable dust filters |
Front I/O Ports | 2 x USB 2.0 |
Control & Indicator, LED | 1 x Power, 1 x HDD, 1 x SLEEP |
Switch | POWER, RESET |
Expansion Slots | 7 |
Cooling System | |
Installed fans | 2 x 8 cm on the on the top cover |
Places to install additional fans | 1 x 12 on the front panel, 2 x 6 cm on the rear panel |
Recommended ExeGate fans | 6 cm, 12 cm |
Other parameters | |
Chassis material | Steel |
Material Thickness, mm | 1 |
Cases color | Black |
Chassis color | Black |
Size with handles and ears (D x W x H), mm | 450 x 430 x 177 |
GW, kg | 9,95 |
Dimensions (D x W x H), mm | 600 x 560 x 250 |