ExeGate Pro 4U480-15/4U4132
Modification | P/N | EAN |
4U480-15/4U4132 | EX254720 | 4895205100657 |
4U480-15/4U4132/500ADS | EX244617 | 4897040858571 |
4U480-15/4U4132/600ADS | EX244611 | 4897040858526 |
4U480-15/4U4132/700ADS | EX244605 | 4897040858472 |
4U480-15/4U4132/800ADS | EX244587 | 4897040858427 |
Specification
Height | 4U |
Max. motherboard format | eATX/SSI EEB |
Max. motherboard size, mm | 305x330 |
Power | |
PSU models | w/o PSU |
Max. PSU number | 1 |
Recommended Exegate PSU | ServerPRO APFC |
Construction | |
External Drive Bay 5,25" | 4 |
External Drive Bay 3,5" | 1 |
Internal Drive Bay 3,5" | 5 |
Dust filter | Front panel is equipped with dust filters |
Front I/O Ports | 2 x USB 2.0 |
Control & Indicator, LED | 1 x Power, 6 x HDD, 1 x NIC |
Switch | POWER, RESET |
Expansion Slots | 7 |
Cooling System | |
Installed fans | 2 x 8 cm on the rear panel |
Places to install additional fans | 1 x 12 cm on the front panel |
Recommended ExeGate fans | 12 cm |
Other parameters | |
Chassis material | Steel |
Material Thickness, mm | 1,1 |
Cases color | Black |
Chassis color | Silver |
Size with handles and ears (D x W x H), mm | 480 x 430 x 177 |
GW, kg | 12,05 |
Dimensions (D x W x H), mm | 630 x 560 x 280 |