ExeGate Pro 4U300-08
Modification | P/N | EAN |
4U300-08 | EX281235 | 4895205111981 |
4U300-08/500ADS | EX281303 | 4895205112148 |
4U300-08/500PPH-SE | EX292101 | 4895205129566 |
4U300-08/600ADS | EX281304 | 4895205112155 |
4U300-08/600PPH-SE | EX292102 | 4895205129573 |
4U300-08/700ADS | EX281305 | 4895205112162 |
4U300-08/800ADS | EX281306 | 4895205112179 |
Specification
Height | 4U |
Max. motherboard format | ATX |
Max. motherboard size, mm | 305x244 |
Power | |
PSU models | w/o PSU |
Max. PSU number | 1 |
Recommended Exegate PSU | ServerPRO APFC |
Construction | |
Internal Drive Bay 3,5" | 6 (8, if a PSU is less than 120 mm in length) |
Front I/O Ports | 2 x USB 2.0 |
Control & Indicator, LED | Power, HDD |
Switch | POWER, RESET |
Expansion Slots | 7 |
Cooling System | |
Places to install additional fans | 2 x 6 cm on the rear panel |
Recommended ExeGate fans | 6 cm |
Other parameters | |
Chassis material | Steel |
Material Thickness, mm | 1,14 |
Cases color | Black |
Chassis color | Silver |
Chassis size (D x W x H), mm | 300 x 430 x 178 |
Size with handles and ears (D x W x H), mm | 335 x 483 x 178 |
GW, kg | 6,45 |
Dimensions (D x W x H), mm | 550 x 400 x 250 |