Server case ExeGate Pro 4U350-02
Modification | P/N | EAN |
4U350-02 | EX295480 | 4895205142916 |
4U350-02/400ADS | EX295872 | 4895205161047 |
4U350-02/500ADS | EX295873 | 4895205161054 |
4U350-02/500RADS | EX295890 | 4895205161078 |
4U350-02/500PPH-SE | EX295881 | 4895205161061 |
4U350-02/600ADS | EX295874 | 4895205161085 |
4U350-02/600RADS | EX295891 | 4895205161108 |
4U350-02/600PPH-SE | EX295882 | 4895205161092 |
4U350-02/700ADS | EX295875 | 4895205161115 |
4U350-02/700RADS | EX295892 | 4895205161139 |
4U350-02/700PPH-SE | EX295883 | 4895205161122 |
4U350-02/800ADS | EX295876 | 4895205161146 |
4U350-02/800RADS | EX295893 | 4895205161160 |
4U350-02/800PPH-SE | EX295885 | 4895205161153 |
4U350-02/900ADS | EX295877 | 4895205161177 |
4U350-02/900RADS | EX295894 | 4895205161191 |
4U350-02/900PPH-SE | EX295886 | 4895205161184 |
4U350-02/1000ADS | EX295878 | 4895205160972 |
4U350-02/1000RADS | EX295895 | 4895205160996 |
4U350-02/1000PPH-SE | EX295887 | 4895205160989 |
4U350-02/1100ADS | EX295879 | 4895205161009 |
4U350-02/1100RADS | EX295896 | 4895205163034 |
4U350-02/1100PPH-SE | EX295888 | 4895205161016 |
4U350-02/1200ADS | EX295880 | 4895205161023 |
4U350-02/1200RADS | EX295897 | 4895205161436 |
4U350-02/1200PPH-SE | EX295889 | 4895205161030 |
Specification
Height | 4U |
Supported MB formats | mini ITX, mini DTX, mATX, ATX |
Front panel material | Steel |
Chassis material | Steel |
Material Thickness, mm | 0,85 |
Cases color | Black |
Chassis color | Black |
Power | |
PSU models | w/o PSU |
PSU type | ATX |
Max. PSU number | 1 |
Recommended Exegate PSU | ServerPRO-ADS, ServerPRO-RADS, ServerPRO-PPH-SE 80 PLUSŪ Bronze |
Construction | |
Internal Drive Bay 3,5" | 2 |
Internal Drive Bay 2,5" | 2 (instead of 2 x 3.5") |
Front I/O Ports | 2 x USB 2.0 |
Control & Indicator, LED | 1 x Power, 1 x HDD |
Switch | POWER, RESET |
Expansion Slots | 7 |
Cooling System | |
Places to install additional fans | 1 x 12 in the front panel, 2 x 8 cm in the rear panel |
Recommended ExeGate fans | EP08025SM, EP12025SM |
Other parameters | |
Maximum height of the CPU fan, mm | 117 (up to the mounting plate) |
Maximum length of the power supply unit, mm | 300 |
The maximum length of the power supply unit with the drive opposite, mm | 270 (with fan installed) |
Maximum length of the video card, mm | 320 |
The maximum length of the video card with HDD opposite, mm | 290 |
Chassis size (D x W x H), mm | 350x432x177 |
Size with handles and ears (D x W x H), mm | 395x485x179 |
Net Weight, kg | 4,6 |
GW, kg | 5,8 |
Dimensions (D x W x H), mm | 535x485x245 |