Server case ExeGate Pro 4U450-17
Modification | P/N | EAN |
4U450-17 | EX295481 | 4895205142923 |
4U450-17/400ADS | EX295898 | 4895205161276 |
4U450-17/500ADS | EX295899 | 4895205161283 |
4U450-17/500RADS | EX295916 | 4895205161306 |
4U450-17/500PPH-SE | EX295907 | 4895205161290 |
4U450-17/600ADS | EX295900 | 4895205161313 |
4U450-17/600RADS | EX295917 | 4895205161337 |
4U450-17/600PPH-SE | EX295908 | 4895205161320 |
4U450-17/700ADS | EX295901 | 4895205161344 |
4U450-17/700RADS | EX295918 | 4895205161368 |
4U450-17/700PPH-SE | EX295909 | 4895205161351 |
4U450-17/800ADS | EX295902 | 4895205161375 |
4U450-17/800RADS | EX295919 | 4895205161399 |
4U450-17/800PPH-SE | EX295911 | 4895205161382 |
4U450-17/900ADS | EX295903 | 4895205161405 |
4U450-17/900RADS | EX295920 | 4895205161429 |
4U450-17/900PPH-SE | EX295912 | 4895205161412 |
4U450-17/1000ADS | EX295904 | 4895205161207 |
4U450-17/1000RADS | EX295921 | 4895205161221 |
4U450-17/1000PPH-SE | EX295913 | 4895205161214 |
4U450-17/1100ADS | EX295905 | 4895205161238 |
4U450-17/1100RADS | EX295922 | 4895205161481 |
4U450-17/1100PPH-SE | EX295914 | 4895205161245 |
4U450-17/1200ADS | EX295906 | 4895205161252 |
4U450-17/1200RADS | EX295923 | 4895205161443 |
4U450-17/1200PPH-SE | EX295915 | 4895205161269 |
Specification
Height | 4U |
Supported MB formats | mini ITX, mini DTX, mATX, ATX |
Front panel material | Steel |
Chassis material | Steel |
Material Thickness, mm | 0,85 |
Cases color | Black |
Chassis color | Black |
Power | |
PSU models | w/o PSU |
PSU type | ATX |
Max. PSU number | 1 |
Recommended Exegate PSU | ServerPRO-ADS, ServerPRO-RADS, ServerPRO-PPH-SE 80 PLUSŪ Bronze |
Construction | |
External Drive Bay 5,25" | 2 |
Internal Drive Bay 3,5" | 7 |
Internal Drive Bay 2,5" | 4 (instead of 2 int. x 3,5" & 1 ext. x 5,25") |
Front I/O Ports | 2 x USB 2.0 |
Control & Indicator, LED | 1 x Power, 1 x HDD |
Switch | POWER, RESET |
Expansion Slots | 7 |
Cooling System | |
Installed fans | 1 x 12 in the front panel |
Places to install additional fans | 2 x 8 cm in the rear panel |
Recommended ExeGate fans | EP08025SM |
Other parameters | |
Maximum height of the CPU fan, mm | 117 (up to the mounting plate) |
Maximum length of the power supply unit, mm | 265 |
The maximum length of the power supply unit with the drive opposite, mm | 235 |
Maximum length of the video card, mm | 265 |
The maximum length of the video card with HDD opposite, mm | 225 |
Chassis size (D x W x H), mm | 450x432x177 |
Size with handles and ears (D x W x H), mm | 495x485x178 |
Net Weight, kg | 6,1 |
GW, kg | 7 |
Dimensions (D x W x H), mm | 575x540x245 |