ServerPRO 1U Flex
Model | Max. Output Capacity | P/N | EAN |
ServerPRO-1U-F200S | 200 W | EX264620 | 4895205103238 |
ServerPRO-1U-F250S | 250 W | EX264621 | 4895205103245 |
ServerPRO-1U-F300S | 300 W | EX264622 | 4895205103252 |
ServerPRO-1U-F350S | 350 W | EX264623 | 4895205103269 |
Specification series
Features | PSU for industrial use |
Power | |
Form-factor | Flex ATX |
AC input, V | 220 |
Max. Output Capacity, W | 200, 250, 300, 350 |
General characteristics | |
MTBF, HRS | 50000 |
Input current, A | 8 |
Input Frequency Range, Hz | 47-63 |
Maximum Efficiency (Efficiency), % | 72 |
Cooling | |
FAN, cm | 1 x 4 cm |
Connectors: | |
(20+4) pin ATX | 1 |
(4+4) pin CPU | 1 |
SATA | 3 |
IDE (Molex) | 2 |
Other parameters | |
Protection | SCP; OVP; UVP; OCP; OPP/OLP; OTP |
Quality Certificates | CE, FCC, CB, UL, TUV, BSMI, CCC, EAC |
Operating temperature range, °C | 0-40 |
Storage Humidity, % | 20-90 |
Color | Silver |
Dimension (W x H x D), mm | 80 x 40 x 150 |
GW, kg | 0,52 |