Server PSU
Model | ServerPRO-1U Flex | ServerPRO-1U Flex APFC | ServerPRO-1U | ServerPRO-1U APFC | ServerPRO-2U APFC | ServerPRO APFC |
Photo | ![]() |
![]() |
![]() |
![]() |
||
Form factor | 1U Flex | 1U | 2U | ATX | ||
200, 250, 300, 350, 400 | 200, 250, 350, 400, 450, 500, 600 | 500, 600, 800 | 500, 600, 700, 800 | |||
FAN | 1 x 4 cm | 2 x 4 cm | 1 x 6 cm | 2 x 8 cm | ||
Color | Silver | Silver | Silver | Black | ||
Connectors | ||||||
4 pin | 1 | 1 | 1 | - | - | |
4+4 pin | - | - | - | 2 | 1 | 2 |
SATA | 3 | 3 | 3 | 4/5 | 5 | 9 |
Molex | 2 | 2 | 2 | 2/3 | 3 | 4 |
Floppy | 1 | - | 1 | 1 | 1 | 1 |
6+2 pin PCI-E | - | - | - | - | 1 | 2 |
PFC | - | Active | - | Active | Active | Active |
Braided slive | - | - | - | - | Yes | |
Dimension (W x H x D), mm |
80 x 40 x 150 | 100 x 40 x 220 | 100 x 70 x 240 | 150 x 86 x 165 | ||