ServerPRO 1U Flex APFC
Model | Max. Output Capacity | P/N | EAN |
ServerPRO-1U-F250AS | 250 W | EX264936 | 4895205103573 |
ServerPRO-1U-F300AS | 300 W | EX264938 | 4895205103566 |
ServerPRO-1U-F350AS | 350 W | EX264939 | 4895205103559 |
ServerPRO-1U-F400AS | 400 W | EX264940 | 4895205103542 |
ServerPRO-1U-F450AS | 450 W | EX292219 | 4895205130326 |
Specification series
Features | PSU for industrial use |
Power | |
Form-factor | Flex ATX |
AC input, V | 220 |
Max. Output Capacity, W | 250, 300, 350, 400, 450 |
General characteristics | |
PFC | Active |
MTBF, HRS | 50000 |
Input current, A | 8 |
Input Frequency Range, Hz | 47-63 |
Maximum Efficiency (Efficiency), % | 80% (80 PLUS) |
Cooling | |
FAN, cm | 1 x 4 cm |
Connectors: | |
(20+4) pin ATX | 1 |
(4+4) pin CPU | 1 |
(6+2) pin PCI-E | 1 |
SATA | 3 |
IDE (Molex) | 2 |
Other parameters | |
Protection | SCP; OVP; UVP; OCP; OPP/OLP; OTP |
Quality Certificates | CE, FCC, CB, UL, TUV, BSMI, CCC, EAC |
Operating temperature range, °C | 0-40 |
Storage Humidity, % | 20-90 |
Color | Silver |
Dimension (W x H x D), mm | 80 x 40 x 150 |
GW, kg | 0,60-0,65 |