ServerPRO 1U APFC
Model | Max. Output Capacity | P/N | EAN |
ServerPRO-1U-250ADS | 250 W | EX264941 | 4895205103535 |
ServerPRO-1U-300ADS | 300 W | EX264942 | 4895205103528 |
ServerPRO-1U-350ADS | 350 W | EX237308 | 4897040857192 |
ServerPRO-1U-400ADS | 400 W | EX237309 | 4897040857185 |
ServerPRO-1U-450ADS | 450 W | EX237310 | 4897040857178 |
ServerPRO-1U-500ADS | 500 W | EX237311 | 4897040857161 |
ServerPRO-1U-600ADS | 600 W | EX237312 | 4897040857154 |
ServerPRO-1U-700ADS | 700 W | EX282929 | 4895205115811 |
ServerPRO-1U-800ADS | 800 W | EX282930 | 4895205115828 |
ServerPRO-1U-900ADS | 900 W | EX292183 | 4895205130333 |
1000 W | EX292184 | 4895205130340 | |
1100 W | EX292220 | 4895205132788 | |
1200 W | EX292185 | 4895205132795 |
Specification series
Features | PSU for industrial use |
Power | |
Form-factor | 1U |
AC input, V | 220 |
Max. Output Capacity, W | 250, 300, 350, 400, 450, 500, 600, 700, 800, 900, 1000, 1100, 1200 |
General characteristics | |
PFC | Active |
MTBF, HRS | 50000 |
Input current, A | 8 |
Input Frequency Range, Hz | 47-63 |
Maximum Efficiency (Efficiency), % | 82-87 (80 PLUS® Silver) |
Cooling | |
FAN, cm | 2 x 4 cm |
Connectors: | |
(20+4) pin ATX | 1 |
(4+4) pin CPU | 1 for 250ADS, 300ADS, 350ADS, 400ADS, 450ADS 2 |
(6+2) pin PCI-E | 1 for 250ADS, 300ADS, 350ADS, 400ADS, 450ADS 2 |
SATA | 4 |
IDE (Molex) | 2 for 250ADS, 300ADS, 350ADS, 400ADS, 450ADS 3 |
Other parameters | |
Protection | SCP; OVP; UVP; OCP; OPP/OLP; OTP |
Quality Certificates | CE, FCC, CB, UL, TUV, BSMI, CCC, EAC |
Operating temperature range, °C | 0-40 |
Storage Humidity, % | 20-90 |
Color | Silver |
Dimension (W x H x D), mm | 100 x 40 x 220 |
GW, kg | 0,85-1 |