ServerPRO 1U
Model | Max. Output Capacity | P/N | EAN |
ServerPRO-1U-200DS | 200 W | EX264624 | 4895205103276 |
ServerPRO-1U-250DS | 250 W | EX264625 | 4895205103283 |
ServerPRO-1U-300DS | 300 W | EX264626 | 4895205103290 |
ServerPRO-1U-350DS | 350 W | EX264627 | 4895205103306 |
Specification series
Features | PSU for industrial use |
Power | |
Form-factor | 1U |
AC input, V | 220 |
Max. Output Capacity, W | 200, 250, 300, 350 |
General characteristics | |
MTBF, HRS | 50000 |
Input current, A | 8 |
Input Frequency Range, Hz | 47-63 |
Maximum Efficiency (Efficiency), % | 72 |
Cooling | |
FAN, cm | 2 x 4 cm |
Connectors: | |
(20+4) pin ATX | 1 |
(4+4) pin CPU | 1 |
(6+2) pin PCI-E | 1 |
SATA | 3 |
IDE (Molex) | 2 |
Other parameters | |
Protection | SCP; OVP; UVP; OCP; OPP/OLP; OTP |
Quality Certificates | CE, FCC, CB, UL, TUV, BSMI, CCC, EAC |
Operating temperature range, °C | 0-40 |
Storage Humidity, % | 20-90 |
Color | Silver |
Dimension (W x H x D), mm | 100 x 40 x 220 |
GW, kg | 0,85 |