PPH-SE 80 PLUSŪ Bronze
Model | Max. Output Capacity | P/N | EAN |
500 W | EX292195 | 4895205129702 | |
600 W | EX292204 | 4895205129719 | |
700 W | EX292205 | 4895205130371 | |
750 W | EX292345 | 4895205132771 | |
800 W | EX292206 | 4895205130388 | |
900 W | EX292207 | 4895205130395 | |
1000 W | EX292208 | 4895205130401 | |
1100 W | EX292209 | 4895205130418 | |
1200 W | EX292196 | 4895205130425 |
Specification series
Features | 80 PLUS® Bronze efficiency (up to 89%). Compliant with ATX12V v2.4. Single 12V rail maximize stability and available power. SLI and Crossfire ready |
Power | |
Form-factor | ATX 12V v2.4 |
AC input, V | 115-253 |
Max. Output Capacity, W | 500, 600, 700, 800, 900, 1000, 1100, 1200 |
Maximum Efficiency (Efficiency), % | 85 |
Certificate | 80 PLUSŪ Bronze |
General characteristics | |
PFC | Active |
MTBF, HRS | 100000 |
Input current, A | 4 |
Input Frequency Range, Hz | 50-60 |
Noise Level, dBA | 23 |
Cooling | |
FAN, cm | 12 |
Connectors: | |
(20+4) pin ATX | 1 |
(4+4) pin CPU | 2 |
(6+2) pin PCI-E | 4 6 for 1000PPH-SE, 1100PPH-SE, 1200PPH-SE |
SATA | 6 for 500PPH-SE, 600PPH-SE, 700PPH-SE, 750PPH-SE 8 |
IDE (Molex) | 3 for 500PPH-SE, 600PPH-SE, 700PPH-SE, 750PPH-SE 4 |
Other parameters | |
Protection | SCP; OVP; UVP; OCP; OPP/OLP; OTP |
Quality Certificates | CE, FCC, CB, UL, TUV, BSMI, CCC, EAC, 80 PLUSŪ Bronze |
Operating temperature range, °C | 0-40 |
Storage Humidity, % | 20-90 |
Color | Black |
Dimension (W x H x D), mm | 258x192x110 |
GW, kg | 1,55-1,65 |