ServerPRO APFC
Model | Max. Output Capacity | P/N | EAN |
ServerPRO-400ADS | 400 W | EX292190 | 4895205129689 |
ServerPRO-500ADS | 500 W | EX235029 | 4897040856904 |
ServerPRO-600ADS | 600 W | EX174459 | 4897040853279 |
ServerPRO-700ADS | 700 W | EX174460 | 4897040853286 |
ServerPRO-800ADS | 800 W | EX235013 | 4897040856911 |
ServerPRO-900ADS | 900 W | EX292191 | 4895205129696 |
ServerPRO-1000ADS | 1000 W | EX292192 | 4895205130784 |
ServerPRO-1100ADS | 1100 W | EX292193 | 4895205130791 |
ServerPRO-1200ADS | 1200 W | EX292194 | 4895205130807 |
Specification series
Features | PSU for industrial use |
Power | |
Form-factor | ATX 12V v.2.3 |
AC input, V | 115-253 |
Max. Output Capacity, W | 400, 500, 600, 700, 800, 900, 1000, 1100, 1200 |
General characteristics | |
PFC | Active |
MTBF, HRS | 50000 |
Input current, A | 8 |
Input Frequency Range, Hz | 47-63 |
Maximum Efficiency (Efficiency), % | 82% (80 PLUS Bronze) |
Cooling | |
FAN, cm | 2 x 8 cm |
Connectors: | |
20+4 pin ATX | 1 |
4+4 pin CPU | 1 for ServerPRO-400ADS, ServerPRO-500ADS 2 |
6+2 pin PCI-E | 1 for ServerPRO-400ADS, ServerPRO-500ADS 2 |
SATA | 6 for ServerPRO-400ADS, ServerPRO-500ADS 10 |
IDE (Molex) | 3 for ServerPRO-400ADS, ServerPRO-500ADS 5 |
Other parameters | |
Protection | SCP; OVP; UVP; OCP; OPP/OLP; OTP |
Quality Certificates | CE, FCC, CB, UL, TUV, BSMI, CCC, EAC |
Operating temperature range, °C | 0-40 |
Storage Humidity, % | 20-90 |
Color | Black |
Dimension (W x H x D), mm | 150 x 86 x 165 |
GW, kg | 1,5-1,9 |