ServerPRO APFC 3U+
Model | Max. Output Capacity | P/N | EAN |
ServerPRO-500RADS | 500 W | EX292198 | 4895205129726 |
ServerPRO-600RADS | 600 W | EX292210 | 4895205129733 |
ServerPRO-700RADS | 700 W | EX292211 | 4895205129740 |
ServerPRO-800RADS | 800 W | EX292212 | 4895205129757 |
ServerPRO-900RADS | 900 W | EX292213 | 4895205129764 |
ServerPRO-1000RADS | 1000 W | EX292214 | 4895205129771 |
ServerPRO-1100RADS | 1100 W | EX292215 | 4895205130357 |
ServerPRO-1200RADS | 1200 W | EX292199 | 4895205130364 |
Specification series
Features | PSU for industrial use |
Power | |
Form-factor | ATX 12V v.2.3 |
AC input, V | 115-253 |
Max. Output Capacity, W | 500, 600, 700, 800, 900, 1000, 1100, 1200 |
General characteristics | |
PFC | Active |
MTBF, HRS | 120000 |
Input current, A | 8 |
Input Frequency Range, Hz | 47-63 |
Maximum Efficiency (Efficiency), % | 80% (80 PLUS) |
Cooling | |
FAN, cm | 2 x 8 cm |
Connectors: | |
20+4 pin ATX | 1 |
4+4 pin CPU | 2 |
6+2 pin PCI-E | 4 for ServerPRO-500RADS, ServerPRO-500RADS 6 |
SATA | 6 for ServerPRO-500RADS, ServerPRO-500RADS 8 |
IDE (Molex) | 4 |
Other parameters | |
Protection | SCP; OVP; UVP; OCP; OPP/OLP; OTP |
Quality Certificates | CE, FCC, CB, UL, TUV, BSMI, CCC, EAC |
Cable management | Yes |
Operating temperature range, °C | 0-40 |
Storage Humidity, % | 20-90 |
Color | Black |
Dimension (W x H x D), mm | 150 x 86 x 160 |
GW, kg | 1,6-1,9 |