AVR ExeGate Expert AS-2000
Specification
Common parameter | |
Full output power, VA | 2000 |
Active output power, W | 1200 |
Form Factor | Floor and desktop installation |
Type | Relay voltage regulator |
Operating mode indication | |
Indication of input/output parameters | LED |
The input voltage is below the permissible range | Output Cutoff + "L" symbol + Red LED |
The input voltage is above the permissible range, the stabilizer works to lower the input voltage | Output Cutoff + "H" symbol + Red LED |
The stabilizer is in mains mode | The green LED is on |
The mains voltage is within the permissible voltage range | The green LED is on |
Delaying (Output is being suppressed) | The yellow LED is on |
Overheating of the stabilizer | Output Cutoff + "C" symbol + Red LED |
Input and output parameters | |
Input Voltage, V | 140-260 |
Output Voltage, V | 220±8% |
Response time, ms | 5-7 |
Input Frequency, Hz | 50 |
Maximum input current, A | 10 |
Efficiency | 98% |
Load connection | 2*Schuko |
Location of outlets | In the rear panel |
Child protection | Yes |
Other parameters | |
Power | Schuko power cord 1,3m |
Surge Protection | Overvoltage / undervoltage, high voltage impulse, short circuit, overload and overheat protection. |
Enironmental | Operating Environment, °C, operating Relative Humidity, % |
Delivery set | AVR, manual |
Product size, mm | 240x140x170 |
Net weight, kg | 4,9 |
Gross weight, kg | 5,13 |
Instruction | Download |
P/N | EX291723 |
EAN | 4895205129283 |