On-Line (Pure Sine Wave)
Series PowerExpertDevices of the On-line series PowerExpert ULS & TL have an output voltage in the form of a pure undistorted sine wave and provide stable power to computer equipment (PCs, servers, network equipment). Vertical placement is allowed, as well as installation in a 19 " rack (for models ULS). All UPS units are equipped with an LCD display.splay for higher operability and visualization. |
|
Features | The UPS is made using double conversion technology, has a sinusoidal output voltage, and an LCD display that displays information about the parameters of the power supply and the device. Equipped with a built-in voltage stabilizer (AVR). The load is connected to IEC320 C13 output sockets. |
Model | Full power capacity, VA / Active power capacity, W | Batteries type and capacity | Product size, mm | Net weight, kg | P/N | EAN |
PowerExpert ULS-1000.LCD.AVR.C13.USB.RS232.SNMP.2U | 1000/1000 | ExeGate HR 12-7.2 (12V/7,2Ah) 2 pcs. | 420 x 438 x 88 | 12,6 | EP285646 | 4895205121799 |
PowerExpert ULS-1000.LCD.AVR.1SH.2C13.USB.RS232.SNMP.2U | 1000/1000 | ExeGate HR 12-7.2 (12V/7,2Ah) 2 pcs. | 420 x 438 x 88 | 12,6 | EX293048 | 4895205133310 |
PowerExpert ULS-2000.LCD.AVR.C13.USB.RS232.SNMP.2U | 2000/2000 | ExeGate HR 12-7.2 (12V/7,2Ah) 6 pcs. | 600 x 438 x 88 | 24,7 | EP285647 | 4895205121744 |
PowerExpert ULS-2000.LCD.AVR.1SH.2C13.USB.RS232.SNMP.2U | 2000/2000 | ExeGate HR 12-7.2 (12V/7,2Ah) 6 pcs. | 600 x 438 x 88 | 24,7 | EX293049 | 4895205133327 |
PowerExpert ULS-3000.LCD.AVR.C13.USB.RS232.SNMP.2U | 3000/3000 | ExeGate HR 12-7.2 (12V/7,2Ah) 6 pcs. | 600 x 438 x 88 | 25 | EP285648 | 4895205121751 |
PowerExpert ULS-3000.LCD.AVR.1SH.2C13.USB.RS232.SNMP.2U | 3000/3000 | ExeGate HR 12-7.2 (12V/7,2Ah) 6 pcs. | 600 x 438 x 88 | 25 | EX293050 | 4895205133334 |
PowerExpert ULS-575-6kVA.LCD.AVR.T.USB.RS232.SNMP.2U | 6000/6000 | - | 438 x 410 x 88 | 9,5 | EX296959 | 4895205173545 |
PowerExpert ULS-575-10kVA.LCD.AVR.T.USB.RS232.SNMP.2U | 10000/10000 | - | 438 x 410 x 88 | 10,25 | EX296960 | 4895205173538 |
PowerExpert TL-1000.LCD.AVR.2SH.USB.RS232.SNMP | 1000/1000 | ExeGate HR 12-7.2 (12V/7.2Ah) 2 pcs. | 276 x 145 x 225 | 8,6 | EX296947 | 4895205173446 |
PowerExpert TL-2000.LCD.AVR.3SH.USB.RS232.SNMP | 2000/2000 | ExeGate HR 12-7.2 (12V/7.2Ah) 4 pcs. | 392 x 144 x 225 | 14,3 | EX296948 | 4895205173460 |
PowerExpert TL-2000.72V.LCD.AVR.3SH.USB.RS232.SNMP | 2000/2000 | ExeGate HR 12-7.2 (12V/7.2Ah) 6 pcs. | 395 x 190 x 325 | 20 | EX297170 | 4895205173453 |
PowerExpert TL-3000.72V.LCD.AVR.3SH.USB.RS232.SNMP | 3000/3000 | ExeGate HR 12-7.2 (12V/7.2Ah) 6 pcs. | 395 x 190 x 325 | 20,5 | EX296949 | 4895205173477 |
PowerExpert TL-3000.96V.LCD.AVR.3SH.USB.RS232.SNMP | 3000/3000 | ExeGate HR 12-7.2 (12V/7.2Ah) 8 pcs. | 395 x 190 x 325 | 25 | EX296950 | 4895205173484 |
PowerExpert TL-575-6kVA.192V.LCD.AVR.T.USB.RS232.SNMP | 6000/6000 | ExeGate HR 12-7.2 (12V/7.2Ah) 16 pcs. | 460 x 190 x 615 | 50,6 | EX296951 | 4895205173514 |
PowerExpert TL-575-6kVA.240V.LCD.AVR.T.USB.RS232.SNMP | 6000/6000 | ExeGate HR 12-7.2 (12V/7.2Ah) 20 pcs. | 460 x 190 x 615 | 58,6 | EX296952 | 4895205173521 |
PowerExpert TL-575-10kVA.192V.LCD.AVR.T.USB.RS232.SNMP | 10000/10000 | ExeGate HR 12-7.2 (12V/7.2Ah) 16 pcs. | 460 x 190 x 615 | 50,8 | EX296953 | 4895205173491 |
PowerExpert TL-575-10kVA.240V.LCD.AVR.T.USB.RS232.SNMP | 10000/10000 | ExeGate HR 12-7.2 (12V/7.2Ah) 20 pcs. | 460 x 190 x 615 | 65 | EX296954 | 4895205173507 |
Input | |
Nominal input voltage | 230V |
Input voltage range for mains operation | 110-300V |
Input frequency | 50/60±6 Hz |
Output, backup mode | |
Output voltage | 208/220/230/240V (installed) |
Output frequency | 50/60 (installed)±0,1% Hz |
Waveform type | Pure sine wave |
Transfer time | 0 ms |
Protection | |
Surge Protection and Filtering | Full time multi-pole noise filtering, peaks and spikes suppression |
Battery type | Sealed lead-acid battery, maintenance-free |
Connections | |
Input connection | IEC320 C14 |
Output connection | IEC C13 6pcs |
Interface port | Yes |
Data Line Protection | RS232, SNMP-slot |
Environmental | |
Operating Temperature | 0-40 °C |
Operating Relative Humidity | 0-90% |
Front panel color | Black |
Cabinet made | Steel |
Tower location | Yes |
19" rack compatibility | Yes |
Rack space height | 2U |
Software compatibility | Windows server 2003/2008/2012/SBS2011/Windows 7/8/10, Linux AMD64 |
Delivery set | UPS, vertical mounting stands, rack mount bracket, power cable, USB cable, RS232 cable, CD-ROM, user manual |