On-Line (Pure Sine Wave) Rack‑mounted/Tower
![]() |
Series PowerExpertDevices of the On-line series PowerExpert ULS & TL have an output voltage in the form of a pure undistorted sine wave and provide stable power to computer equipment (PCs, servers, network equipment). Vertical placement is allowed, as well as installation in a 19 " rack (for models ULS). All UPS units are equipped with an LCD display.splay for higher operability and visualization. |
| Features | The UPS is made using double conversion technology, has a sinusoidal output voltage, and an LCD display that displays information about the parameters of the power supply and the device. Equipped with a built-in voltage stabilizer (AVR). The load is connected to IEC320 C13 output sockets. |
| Model | Full power capacity, VA / Active power capacity, W | Batteries type and capacity | Product size, mm | Net weight, kg | P/N | EAN |
| PowerExpert ULS-1000.LCD.AVR.C13.USB.RS232.SNMP.2U | 1000/1000 | ExeGate HR 12-7.2 (12V/7,2Ah) 2 pcs. | 420 x 438 x 88 | 12,6 | EP285646 | 4895205121799 |
| PowerExpert ULS-1000.LCD.AVR.1SH.2C13.USB.RS232.SNMP.2U | 1000/1000 | ExeGate HR 12-7.2 (12V/7,2Ah) 2 pcs. | 420 x 438 x 88 | 12,6 | EX293048 | 4895205133310 |
| PowerExpert ULS-2000.LCD.AVR.C13.USB.RS232.SNMP.2U | 2000/2000 | ExeGate HR 12-7.2 (12V/7,2Ah) 6 pcs. | 600 x 438 x 88 | 24,7 | EP285647 | 4895205121744 |
| PowerExpert ULS-2000.LCD.AVR.1SH.2C13.USB.RS232.SNMP.2U | 2000/2000 | ExeGate HR 12-7.2 (12V/7,2Ah) 6 pcs. | 600 x 438 x 88 | 24,7 | EX293049 | 4895205133327 |
| PowerExpert ULS-2000.LCD.AVR.6C13.USB.RS232.SNMP.BC.2U | 2000/2000 | ExeGate HR 12-7.2 (12V/7,2Ah) 6 pcs. | 600 x 438 x 88 | 21,2 | EX297667 | 4895205176485 |
| PowerExpert ULS-3000.LCD.AVR.C13.USB.RS232.SNMP.2U | 3000/3000 | ExeGate HR 12-7.2 (12V/7,2Ah) 6 pcs. | 600 x 438 x 88 | 25 | EP285648 | 4895205121751 |
| PowerExpert ULS-3000.LCD.AVR.1SH.2C13.USB.RS232.SNMP.2U | 3000/3000 | ExeGate HR 12-7.2 (12V/7,2Ah) 6 pcs. | 600 x 438 x 88 | 25 | EX293050 | 4895205133334 |
| PowerExpert ULS-3000.LCD.AVR.6C13.USB.RS232.SNMP.BC.2U | 3000/3000 | ExeGate HR 12-7.2 (12V/7,2Ah) 6 pcs. | 600 x 438 x 88 | 21,2 | EX297668 | 489520517649 |
| PowerExpert ULS-575-6kVA.LCD.AVR.T.USB.RS232.SNMP.2U | 6000/6000 | - | 438 x 410 x 88 | 9,5 | EX296959 | 4895205173545 |
| PowerExpert ULS-575-10kVA.LCD.AVR.T.USB.RS232.SNMP.2U | 10000/10000 | - | 438 x 410 x 88 | 10,25 | EX296960 | 4895205173538 |
| Input | |
| Nominal input voltage | 230V |
| Input voltage range for mains operation | 110-300V |
| Input frequency | 50/60±6 Hz |
| Output, backup mode | |
| Output voltage | 208/220/230/240V (installed) |
| Output frequency | 50/60 (installed)±0,1% Hz |
| Waveform type | Pure sine wave |
| Transfer time | 0 ms |
| Protection | |
| Surge Protection and Filtering | Full time multi-pole noise filtering, peaks and spikes suppression |
| Battery type | Sealed lead-acid battery, maintenance-free |
| Connections | |
| Input connection | IEC320 C14 / Terminal block (depending on the model) |
| Output connection | IEC320 C13 / Euro socket (CEE 7/4, type F Schuko) (depending on the model) |
| Interface port | Yes |
| Data Line Protection | RS232, SNMP-slot |
| Environmental | |
| Operating Temperature | 0-40 °C |
| Operating Relative Humidity | 0-90% |
| Front panel color | Black |
| Cabinet made | Steel |
| Tower location | Yes |
| 19" rack compatibility | Yes |
| Rack space height | 2U |
| Software compatibility | Windows server 2003/2008/2012/SBS2011/Windows 7/8/10, Linux AMD64 |
| Delivery set | UPS, vertical mounting stands, rack mount bracket, power cable, USB cable, RS232 cable, CD-ROM, user manual |
