On-Line (Pure Sine Wave) Tower
![]() |
PowerExpert SeriesHigh-frequency double-conversion online UPS units of the ExeGate PowerExpert series deliver a pure sine wave output, making them an ideal solution for supplying power to computer, medical, telecommunication, and other equipment that is sensitive to power quality or incorporates electric drives. The built-in voltage regulator ensures operation across a wide input voltage range, while comprehensive protection features (against short circuits, overheating, overcharging, etc.) guarantee reliability, safety, and long service life. |
| Features | Compared to low-frequency models of similar capacity, high-frequency online UPSs of the ExeGate PowerExpert series feature a smaller footprint and lighter weight. This type of UPS stands out for lower heat dissipation and higher efficiency. The wide input voltage range allows the unit to operate without switching to battery power during significant voltage sags or surges, thereby preserving battery life. A high-frequency UPS is the optimal choice due to its high efficiency and cost-effectiveness |
| Model | Full power capacity, VA / Active power capacity, W | Batteries type and capacity | Product size, mm | Net weight, kg | P/N | EAN |
| PowerExpert TL-1000.LCD.AVR.2SH.USB.RS232.SNMP | 1000/1000 | ExeGate HR 12-7.2 (12V/7.2Ah) 2 pcs. | 276 x 145 x 225 | 8,6 | EX296947 | 4895205173446 |
| PowerExpert TL-2000.LCD.AVR.3SH.USB.RS232.SNMP | 2000/2000 | ExeGate HR 12-7.2 (12V/7.2Ah) 4 pcs. | 392 x 144 x 225 | 14,3 | EX296948 | 4895205173460 |
| PowerExpert TL-2000.72V.LCD.AVR.4SH.USB.RS232.SNMP | 2000/2000 | ExeGate HR 12-7.2 (12V/7.2Ah) 6 pcs. | 395 x 190 x 325 | 20 | EX297170 | 4895205173453 |
| PowerExpert TL-3000.72V.LCD.AVR.3SH.USB.RS232.SNMP | 3000/3000 | ExeGate HR 12-7.2 (12V/7.2Ah) 6 pcs. | 395 x 190 x 325 | 20,5 | EX296949 | 4895205173477 |
| PowerExpert TL-3000.96V.LCD.AVR.3SH.USB.RS232.SNMP | 3000/3000 | ExeGate HR 12-7.2 (12V/7.2Ah) 8 pcs. | 395 x 190 x 325 | 25 | EX296950 | 4895205173484 |
| PowerExpert TL-575-6kVA.192V.LCD.AVR.T.USB.RS232.SNMP | 6000/6000 | ExeGate HR 12-7.2 (12V/7.2Ah) 16 pcs. | 460 x 190 x 615 | 50,6 | EX296951 | 4895205173514 |
| PowerExpert TL-575-6kVA.240V.LCD.AVR.T.USB.RS232.SNMP | 6000/6000 | ExeGate HR 12-7.2 (12V/7.2Ah) 20 pcs. | 460 x 190 x 615 | 58,6 | EX296952 | 4895205173521 |
| PowerExpert TL-575-10kVA.192V.LCD.AVR.T.USB.RS232.SNMP | 10000/10000 | ExeGate HR 12-7.2 (12V/7.2Ah) 16 pcs. | 460 x 190 x 615 | 50,8 | EX296953 | 4895205173491 |
| PowerExpert TL-575-10kVA.240V.LCD.AVR.T.USB.RS232.SNMP | 10000/10000 | ExeGate HR 12-7.2 (12V/7.2Ah) 20 pcs. | 460 x 190 x 615 | 65 | EX296954 | 4895205173507 |
| Input | |
| Nominal input voltage | 230V |
| Input voltage range for mains operation | 110-300V |
| Input frequency | 50/60±6 Hz |
| Output, backup mode | |
| Output voltage | 208/220/230/240V (installed) |
| Output frequency | 50/60 (installed)±0,1% Hz |
| Waveform type | Pure sine wave |
| Transfer time | 0 ms |
| Protection | |
| Surge Protection and Filtering | Full time multi-pole noise filtering, peaks and spikes suppression |
| Battery type | Sealed lead-acid battery, maintenance-free |
| Connections | |
| Input connection | IEC320 C14/ Terminal block (depending on the model) |
| Output connection | EU / Type F (Schuko) / Terminal block (depending on the model) |
| Interface port | Yes |
| Data Line Protection | RS232, SNMP-slot |
| Environmental | |
| Operating Temperature | 0-40 °C |
| Operating Relative Humidity | 0-90% |
| Front panel color | Black |
| Cabinet made | Steel |
| Tower location | Yes |
| 19" rack compatibility | Yes |
| Rack space height | 2U |
| Software compatibility | Windows server 2003/2008/2012/SBS2011/Windows 7/8/10, Linux AMD64 |
| Delivery set | UPS, vertical mounting stands, rack mount bracket, power cable, USB cable, RS232 cable, CD-ROM, user manual |
