Model |
 AA-440 |  AA-440U |  AA-442U2 |  AA-442U3 |  AA-443 |
Cases Features |
Case Type | MidiTower | MidiTower | MidiTower | MidiTower | MidiTower |
Motherboard Support | ATX | ATX | ATX | ATX | ATX |
Chassis Material | Steel | Steel | Steel | Steel | Steel |
Material Thickness, mm | 0,5 | 0,5 | 0,5 | 0,5 | 0,4 |
Material of front panel | - | - | - | - | Steel |
Material of left panel | - | - | - | - | Steel |
Material of right panel | - | - | - | - | Steel |
Screwless Access | Yes | Yes | Yes | Yes | Yes |
Number of screws for mounting the side panel, pcs | 2 | 2 | 2 | 2 | 2 |
Case Color | Black | Black | Black | Black | Black |
Chassis Color | Black | Black | Black | Black | Black |
Power |
PSU Type | ATX | ATX | ATX | ATX | ATX |
Power supply location | At the top of the rear side | At the top of the rear side | At the top of the rear side | At the top of the rear side | At the top of the rear side |
PSU models* | AA350, AA400, AA450, AA500 | AA350, AA400, AA450, AA500 | AA350, AA400, AA450, AA500 | AA350, AA400, AA450, AA500 | AA350, AA400, AA450, AA500 |
Recommended ExeGate PSU | Series AA | Series AA | Series AA | Series AA | Series AA |
Construction |
External Drive Bay 5,25" | 1 | 1 | 1 | 1 | - |
Internal Drive Bay 3,5" | 3 | 3 | 3 | 3 | 1 |
Internal Drive Bay 2,5" | 3 | 3 | 3 | 3 | 2 |
Expansion Slots | 7 | 7 | 7 | 7 | 7 |
Cooling System |
Places for installation on the front panel | 12 cm x 2 | 12 cm x 2 | 12 cm x 2 | 12 cm x 2 | - |
Places for installation on the rear panel | 8 cm x 1 | 8 cm x 1 | 8 cm x 1 | 8 cm x 1 | 8 cm x 1 |
Places to install on the side panel | 12 cm x 1 | 12 cm x 1 | 12 cm x 1 | 12 cm x 1 | 12 cm x 1 |
Interfaces |
Interface location | on the front panel | on the front panel | At the top of the front panel | At the top of the front panel | on the front panel |
USB 2.0 Type-A | 2 | 2 | 1 | - | 2 |
USB 3.2 Gen1 Type-A | - | 1 | 2 | 3 | - |
Audio I/O Ports | 2 x 3.5mm | 2 x 3.5mm | 2 x 3.5mm | 2 x 3.5mm | HD AUDIO |
Other parameters |
Max. motherboard length, mm | 244 | 244 | 244 | 244 | 300 |
Max. height of the CPU fan, mm | 135 | 135 | 135 | 135 | 150 |
Max. PSU length, mm | 185 | 185 | 185 | 185 | 250 |
Max. PSU length with drive opposite, mm | 140 | 140 | 145 | 145 | 200 |
Max. SVGA length, mm | 275 | 275 | 275 | 275 | 300 |
Max. SVGA length with drive opposite, mm | - | - | - | - | 300 |
Chassis dimensions |
Width, mm | 170 | 170 | 170 | 170 | 170 |
Height, mm | 410 | 410 | 410 | 410 | 410 |
Depth, mm | 310 | 310 | 310 | 310 | 330 |
Case Dimensions |
Width, mm | 180 | 180 | 180 | 180 | 170 |
Height, mm | 415 | 415 | 415 | 415 | 410 |
Depth, mm | 352 | 352 | 352 | 352 | 335 |
Carton Dimensions |
Width, mm | 210 | 210 | 210 | 210 | 210 |
Height, mm | 390 | 390 | 390 | 390 | 380 |
Depth, mm | 450 | 450 | 450 | 450 | 450 |
Net Weight, kg | 2 | 2 | 2,5 | 2,5 | 2 |
PSU models, PN/EAN |
w/o PSU | EX290172 4895205128316 | EX290173 4895205128361 | EX290174 4895205128415 | EX290175 4895205128460 | EX298131 4895205180390 |
350W | EX290176 4895205128323 | EX290177 4895205128378 | EX290178 4895205128422 | EX290179 4895205129894 | EX298136 4895205180406 |
400W | EX290180 4895205128330 | EX290184 4895205128385 | EX290188 4895205128439 | EX290191 4895205128477 | EX298137 4895205180413 |
450W | EX290182 4895205128347 | EX290186 4895205128392 | EX290189 4895205128446 | EX290192 4895205128484 | EX298139 4895205180420 |
500W | EX290183 4895205128354 | EX290187 4895205128408 | EX290190 4895205128453 | EX290193 4895205128491 | EX298138 4895205180437 |
* At a customer's request Computer Cases can be completed with any PSU |