Miditower
Series | ![]() AA |
![]() AB |
![]() CP |
![]() UN |
![]() XP |
![]() PS |
![]() EVO |
Material Thickness, mm | 0,45 | 0,4 | 0,5 | 0,5 | 0,5 | 0,7 | 0,5 |
Hinge For The Lock | - | Yes | Yes | Yes | Yes | Yes | Yes |
External 5,25" | 1 | 3 | 4 | 2 | 3 | 2 | 2 |
External 3,5" | - | - | 2 | 1 | 1 | 1 | 1 |
USB 3.0 | - | 2 | 2 | 2 | 2 | 2 | 1 |
Series pre-Installed PSU* | AA* | AB* | CP* | UN* | XP*/UN* | UN* | NPX* |
* At a customer's request Computer Cases can be completed with any PSU |