Miditower
Series | AA |
CP |
UN |
XP |
EVO |
i3 |
Material Thickness, mm | 0.53 | 0.5 | 0.5 | 0.5 | 0.75 | 0.7 |
Hinge For The Lock | - | Yes | Yes | Yes | Yes | - |
External 5,25" | 1 | 2 | 2 | 3 | 3 | 1 |
External 3,5" | - | 2 | 1 | 1 | 1 | - |
USB 3.0 | 2 | 2 | 2 | 2 | 1 | 1 |
Series pre-Installed PSU* | AA* | CP* | UN* | XP*/UN* | NPX* | NPX* |
* At a customer's request Computer Cases can be completed with any PSU |