Model |
 AB-220 |  AB-220A |  AB-221 |  AB-221U |  AB-222 |  AB-224U |
Cases Features |
Material Thickness, mm | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Motherboard Support | ATX | ATX | ATX | ATX | ATX | ATX |
Screwless access | Yes | Yes | Yes | Yes | Yes | Yes |
Number of screws for mounting the side panel, pcs | 4 | 4 | 4 | 4 | 4 | 4 |
External 5,25" Drive Bay | 1 | 1 | 1 | 1 | 1 | 1 |
Internal 5,25" Drive Bay | 1 | 1 | 2 | 2 | 3 | 2 |
Internal 3,5" Drive Bay | 6 | 6 | 6 | 6 | 6 | 7 |
Internal 2,5" Drive Bay | 1 | 1 | 1 | 1 | 1 | 1 |
Interfaces |
Front I/O Ports | Audio 2 x 3.5mm (AC97) | Audio 2 x 3.5mm (AC97) | Audio 2 x 3.5mm (AC97) | Audio 2 x 3.5mm (AC97) | Audio 2 x 3.5mm (AC97) | Audio 2 x 3.5mm (AC97) |
USB | 2 | 2 | 2 | 2 | 2 | 2 |
USB 3.0 | - | - | - | 1 | - | 2 |
Interface location | At the top of the front panel | At the top of the front panel | At the top of the front panel | At the top of the front panel | At the top of the front panel | At the top of the front panel |
Expansion Slots | 6 | 6 | 6 | 6 | 6 | 6 |
Fan Support: |
Front Panel | 12 cm x 1 | 12 cm x 1 | 12 cm x 1 | 12 cm x 1 | 12 cm x 1 | 12 cm x 1 |
Rear Panel | 8 cm x 1 or 9,2 cm x 1 | 8 cm x 1 or 9,2 cm x 1 | 8 cm x 1 or 9,2 cm x 1 | 8 cm x 1 or 9,2 cm x 1 | 8 cm x 1 or 9,2 cm x 1 | 8 cm x 1 or 9,2 cm x 1 |
Side Panel | 12 cm x 1 | 12 cm x 1 | 12 cm x 1 | 12 cm x 1 | 12 cm x 1 | 12 cm x 1 |
PSU models* | AB350, AB400, AB450, AB500 | AAA350, AAA400, AAA450, | AB350, AB400, AB450, AB500 | AB350, AB400, AB450, AB500 | AB350, AB400, AB450, AB500 | AB350, AB400, AB450, AB500 |
Power supply location | At the top of the rear side | At the top of the rear side | At the top of the rear side | At the top of the rear side | At the top of the rear side | At the top of the rear side |
Fan of PSU | - | 80 | - | - | - | - |
PSU, W | - | 350 | - | - | - | - |
Max. motherboard length, mm | 244 | 244 | 244 | 244 | 244 | 224 |
Max. height of the CPU fan, mm | 140 | 140 | 140 | 140 | 140 | 140 |
Max. PSU length, mm | 205 | 205 | 205 | 205 | 205 | 205 |
Max. PSU length with drive opposite, mm | 140 | 140 | 140 | 140 | 140 | 140 |
Max. SVGA length, mm | 235 | 235 | 235 | 235 | 235 | 235 |
Max. SVGA length with drive opposite, mm | 180 | 180 | 180 | 180 | 180 | 180 |
Case Color | Black | Black | Black | Black | Black | Black |
Chassis Color | Silver | Silver | Silver | Silver | Silver | Silver |
Chassis dimensions |
Width, mm | 170 | 170 | 170 | 170 | 170 | 170 |
Height, mm | 405 | 405 | 405 | 405 | 405 | 405 |
Depth, mm | 335 | 335 | 330 | 330 | 330 | 330 |
Case Dimensions |
Width, mm | 195 | 195 | 195 | 195 | 195 | 195 |
Height, mm | 405 | 405 | 405 | 405 | 405 | 405 |
Depth, mm | 380 | 380 | 365 | 365 | 365 | 385 |
Carton Dimensions |
Width, mm | 225 | 225 | 220 | 220 | 220 | 220 |
Height, mm | 450 | 450 | 450 | 450 | 450 | 450 |
Depth, mm | 410 | 410 | 420 | 420 | 420 | 410 |
Net Weight , kg | 3 | 3.8 | 3 | 3 | 3 | 3 |
PSU models, PN/EAN |
w/o PSU | EX247928 4897040858816 | | EX247933 4897040858762 | EX264156 4895205103214 | EX247938 4897040858717 | EX261424 4895205102910 |
350W | EX247929 4897040858809 | EX267181 4895205104686 | EX247934 4897040858755 | EX264157 4895205103177 | EX247939 4897040858700 | EX261425 4895205102903 |
400W | EX247930 4897040858793 | EX267184 4895205104693 | EX247935 4897040858748 | EX264158 4895205103184 | EX247940 4897040858694 | EX261426 4895205102897 |
450W | EX247931 4897040858786 | EX267185 4895205104709 | EX247936 4897040858731 | EX263998 4895205103191 | EX247941 4897040858687 | EX261427 4895205102880 |
500W | EX247932 4897040858779 | | EX247937 4897040858724 | EX264159 4895205103207 | EX247942 4897040858670 | EX261428 4895205102873 |
* At a customer's request Computer Cases can be completed with any PSU |