Model |
 BAA-103 |  BAA-104U |  BAA-105 |  BAA-105U |  BAA-105U2 |  BAA-106 |  BAA-107U |  BAA-108 |  BAA-108U |
Material Thickness, mm | 0,4 | 0,4 | 0,5 | 0,5 | 0,5 | 0,42 | 0,42 | 0,44 | 0,44 |
Motherboard Support | mATX | mATX | mATX | mATX | mATX | mATX | mATX | mATX | mATX |
Screwless access | - | - | Yes | Yes | Yes | - | - | - | - |
Number of screws for mounting the side panel, pcs | - | - | - | 4 | 4 | - | - | - | - |
External 5,25" Drive Bay | - | - | 1 | 1 | 1 | 1 | 1 | - | - |
Internal 3,5" Drive Bay | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Internal 2,5" Drive Bay | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 4 | 4 |
Front I/O Ports | Audio 2 x 3.5mm (AC97) | Audio 2 x 3.5mm (AC97) | Audio 2 x 3.5mm (AC97) | Audio 2 x 3.5mm (AC97) | HD Audio 2 x 3.5mm | Audio 2 x 3.5mm (AC97) | Audio 2 x 3.5mm (AC97) | Audio 2 x 3.5mm (AC97) | Audio 2 x 3.5mm (AC97) |
USB | 2 | 2 | 2 | 1 | - | 2 | 1 | 2 | 1 |
USB 3.0 | - | 1 | - | 1 | 2 | - | 2 | 2 | 1 |
Interface location | At the top of the front panel | At the top of the front panel | In the middle of the front panel | In the middle of the front panel | In the middle of the front panel | At the top of the front panel | At the top of the front panel | At the top of the front panel | At the top of the front panel |
Expansion Slots | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Front Panel | 12 cm x 2 | 12 cm x 2 | - | - | - | 12 cm x 1 | 12 cm x 1 | 12 cm x 2 | 12 cm x 2 |
Rear Panel | 8 cm x 1 | 8 cm x 1 | 8 cm x 1 | 8 cm x 1 | 8 cm x 1 | 8 cm x 1 | 8 cm x 1 | 8 cm x 1 | 8 cm x 1 |
PSU models* | AAA350, AAA400, AAA450 | AAA350, AAA400, AAA450 | AAA350, AAA400, AAA450, AA500 | AAA350, AAA400, AAA450, AA500 | AAA350, AAA400, AAA450, AA500 | AAA350, AAA400, AAA450 | AAA350, AAA400, AAA450 | AAA350, AAA400, AAA450 | AAA350, AAA400, AAA450 |
Power supply location | At the top of the rear side | At the top of the rear side | At the top of the rear side | At the top of the rear side | At the top of the rear side | At the top of the rear side | At the top of the rear side | At the top of the rear side | At the top of the rear side |
Max. motherboard length, mm | 244 | 244 | 244 | 244 | 244 | 244 | 244 | 220 | 220 |
Max. height of the CPU fan, mm | 130 | 130 | 120 | 120 | 120 | 130 | 130 | 130 | 130 |
Max. PSU length, mm | 200 | 200 | 180 | 180 | 180 | 220 | 220 | 200 | 200 |
Max. PSU length with drive opposite, mm | 200 | 200 | 155 | 155 | 145 | 110 | 110 | 200 | 200 |
Max. SVGA length, mm | 230 | 230 | 280 | 280 | 280 | 240 | 240 | 240 | 240 |
Max. SVGA length with drive opposite, mm | 210 | 210 | 280 | 280 | 280 | 220 | 220 | 220 | 220 |
Case Color | Black | Black | Black | Black | Black | Black | Black | Black | Black |
Width, mm | 165 | 165 | 165 | 165 | 165 | 170 | 170 | 165 | 165 |
Height, mm | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
Depth, mm | 265 | 265 | 305 | 305 | 305 | 275 | 275 | 265 | 265 |
Width, mm | 180 | 180 | 180 | 180 | 180 | 185 | 185 | 180 | 180 |
Height, mm | 355 | 355 | 355 | 355 | 355 | 350 | 350 | 350 | 350 |
Depth, mm | 312 | 314 | 345 | 345 | 345 | 315 | 315 | 310 | 310 |
Width, mm | 205 | 205 | 210 | 210 | 210 | 205 | 200 | 200 | 200 |
Height, mm | 390 | 390 | 385 | 385 | 385 | 355 | 355 | 345 | 345 |
Depth, mm | 338 | 338 | 400 | 400 | 400 | 390 | 395 | 395 | 395 |
Net Weight , kg | 1,8 | 1,8 | 2,1 | 2,1 | 2,1 | 1,9 | 2,2 | 2 | 2,2 |
PSU models, PN/EAN |
w/o PSU | EX277803 4895205107014 | EX277807 4895205107052 | EX280395 4895205110021 | EX286837 4895205124462 | EX287760 4895205125919 | EX283056 4895205115989 | EX283060 4895205116023 | EX283122 4895205116108 | EX283126 4895205116146 |
350W | EX277797 4895205106987 | EX277804 4895205107021 | EX280392 4895205109995 | EX286838 4895205124479 | EX287761 4895205125926 | EX283057 4895205115958 | EX283061 4895205115996 | EX283123 4895205116115 | EX283128 4895205116153 |
400W | EX277798 4895205106994 | EX277805 4895205107038 | EX280393 4895205110007 | EX286839 4895205124486 | EX287762 4895205125933 | EX283058 4895205115965 | EX283062 4895205116009 | EX283125 4895205116139 | EX283130 4895205116177 |
450W | EX277799 4895205107007 | EX277806 4895205107045 | EX280394 4895205110014 | EX286840 4895205124493 | EX287763 4895205125940 | EX283059 4895205115972 | EX283063 4895205116016 | EX283124 4895205116122 | EX283129 4895205116160 |
500W | | | EX283820 4895205117648 | EX286841 4895205124509 | EX287764 4895205125957 | | | | |
* At a customer's request Computer Cases can be completed with any PSU |