Minitower ExeGate BAA-105-01
Modification | P/N | EAN |
w/o PSU | EX291139 | 4895205128774 |
350W | EX291140 | 4895205128781 |
400W | EX291141 | 4895205128798 |
450W | EX291142 | 4895205128804 |
500W | EX291143 | 4895205128811 |
Specification
Cases Features | |
Case Type | MiniTower |
Motherboard Support | mATX |
Chassis Material | Steel |
Material Thickness, mm | 0,5 |
Material of front and side panels | Plastic / Steel |
Screwless Access | Yes |
Number of screws for mounting the side panel, pcs | 2 |
Case Color | Black |
Chassis Color | Black |
Power | |
PSU Type | ATX |
Power supply location | At the top of the rear side |
PSU models | w/o PSU |
PSU models | AAA350, AAA400, AAA450, AA500 |
Recommended ExeGate PSU | Series AAA |
Construction | |
External 5,25" Drive Bay | 1 |
Internal 3,5" Drive Bay | 2 (3 instead of 1x5,25") |
Internal 2,5" Drive Bay | 1 (3 instead of 2x3,5") |
Expansion Slots | 4 |
Cooling System | |
Places for installation on the front panel | 1 x 12 cm |
Places for installation on the rear panel | 1 x 8 cm |
Places to install on the side panel | 1 x 12 cm |
Recommended ExeGate fans | 8 cm, 12 cm |
Interfaces | |
Interface location | At the top of the front panel |
USB 2.0 Type-A | 2 |
Audio I/O Ports | 2 x 3.5mm |
Other parameters | |
Max. motherboard length, mm | 244 |
Max. height of the CPU fan, mm | 135 |
Max. PSU length, mm | 185 |
Max. PSU length with drive opposite, mm | 110 |
Max. SVGA length, mm | 275 |
Max. SVGA length with drive opposite, mm | 275 |
Chassis dimensions | |
Width, mm | 170 |
Height, mm | 350 |
Depth, mm | 310 |
Case Dimensions | |
Width, mm | 180 |
Height, mm | 355 |
Depth, mm | 355 |
Carton Dimensions | |
Width, mm | 210 |
Height, mm | 400 |
Depth, mm | 390 |
Net Weight , kg | 1,5 |