Minitower ExeGate BAA-106-AAA350
Modification | P/N | EAN |
w/o PSU | EX283056 | 4895205115989 |
350W | EX283057 | 4895205115958 |
400W | EX283058 | 4895205115965 |
450W | EX283059 | 4895205115972 |
Specification
Cases Features | |
Case Type | MiniTower |
Motherboard Support | mATX |
Chassis Material | Steel |
Material Thickness, mm | 0,45 |
Material of front and side panels | Plastic / Steel |
Case Color | Black |
Chassis Color | Black |
Power | |
PSU Type | ATX |
Power supply location | At the top of the rear side |
PSU models | ExeGate AAA350 |
PSU, W | 350 |
Construction | |
External 5,25" Drive Bay | 1 |
Internal 3,5" Drive Bay | 2 |
Internal 2,5" Drive Bay | 1 (2 instead of 1x3,5") |
Expansion Slots | 4 |
Cooling System | |
Places for installation on the front panel | 1 x 12 cm |
Places for installation on the rear panel | 1 x 8 cm |
Places to install on the side panel | 1 x 12 cm |
Recommended ExeGate fans | 8 cm, 12 cm |
Interfaces | |
Interface location | At the top of the front panel |
USB 2.0 Type-A | 2 |
Audio I/O Ports | 2 x 3.5mm |
Other parameters | |
Max. motherboard length, mm | 244 |
Max. height of the CPU fan, mm | 130 |
Max. PSU length, mm | 220 |
Max. PSU length with drive opposite, mm | 110 |
Max. SVGA length, mm | 240 |
Max. SVGA length with drive opposite, mm | 220 |
Chassis dimensions | |
Width, mm | 170 |
Height, mm | 350 |
Depth, mm | 275 |
Case Dimensions | |
Width, mm | 185 |
Height, mm | 350 |
Depth, mm | 315 |
Carton Dimensions | |
Width, mm | 205 |
Height, mm | 355 |
Depth, mm | 390 |
Net Weight , kg | 2,7 |