Minitower ExeGate BAA-106-AAA350
Modification | P/N | EAN |
w/o PSU | EX283056 | 4895205115989 |
350W | EX283057 | 4895205115958 |
400W | EX283058 | 4895205115965 |
450W | EX283059 | 4895205115972 |
Specification
Case Type | Minitower |
Chassis Material | Steel |
PSU Type | ATX |
Material Thickness, mm | 0,42 |
Motherboard Support | mATX |
External 5,25" Drive Bay | 1 |
Internal 3,5" Drive Bay | 2 |
Internal 2,5" Drive Bay | 2 |
Interfaces | |
Front I/O Ports | miniJack 3.5mm x 1 audio, 1 mic |
Standard | AC97 |
USB 2.0 Type-A | 2 |
Interface location | At the top of the front panel |
Expansion Slots | 4 |
Fan Support: | |
Front Panel | 12 cm x 1 |
Rear Panel | 8 cm x 1 |
Side Panel | 12 cm x 1 |
PSU models | AAA350, AAA400, AAA450 |
Power supply location | At the top of the rear side |
Max. motherboard length, mm | 244 |
Max. height of the CPU fan, mm | 130 |
Max. PSU length, mm | 220 |
Max. PSU length with drive opposite, mm | 0 |
Max. SVGA length, mm | 240 |
Max. SVGA length with drive opposite, mm | 220 |
Case Color | Black |
Chassis Color | Black |
Chassis dimensions | |
Width, mm | 170 |
Height, mm | 350 |
Depth, mm | 275 |
Case Dimensions | |
Width, mm | 185 |
Height, mm | 350 |
Depth, mm | 315 |
Carton Dimensions | |
Width, mm | 205 |
Height, mm | 355 |
Depth, mm | 390 |
Net Weight , kg | 2.7 |