Minitower ExeGate BAA-108U-AAA400
Modification | P/N | EAN |
w/o PSU | EX283126 | 4895205116146 |
350W | EX283128 | 4895205116153 |
400W | EX283130 | 4895205116177 |
450W | EX283129 | 4895205116160 |
Specification
Cases Features | |
Case Type | MiniTower |
Motherboard Support | mATX |
Chassis Material | Steel |
Material Thickness, mm | 0,45 |
Material of front and side panels | Plastic / Steel |
Case Color | Black |
Chassis Color | Black |
Power | |
PSU Type | ATX |
Power supply location | At the top of the rear side |
PSU models | ExeGate AAA400 |
PSU, W | 400 |
Construction | |
Internal Drive Bay 3,5" | 2 |
Internal Drive Bay 2,5" | 2 (4 instead of 2x3.5") |
Expansion Slots | 4 |
Cooling System | |
Places for installation on the front panel | 2 x 12 cm |
Places for installation on the rear panel | 1 x 8 cm |
Places to install on the side panel | 1 x 12 cm |
Recommended ExeGate fans | 8 cm, 12 cm |
Interfaces | |
Interface location | At the top of the front panel |
USB 2.0 Type-A | 1 |
USB 3.2 Gen1 Type-A | 1 |
Audio I/O Ports | 2 x 3.5mm |
Other parameters | |
Max. motherboard length, mm | 220 |
Max. height of the CPU fan, mm | 130 |
Max. PSU length, mm | 200 |
Max. PSU length with drive opposite, mm | 200 |
Max. SVGA length, mm | 240 |
Max. SVGA length with drive opposite, mm | 220 |
Chassis dimensions | |
Width, mm | 165 |
Height, mm | 350 |
Depth, mm | 265 |
Case Dimensions | |
Width, mm | 180 |
Height, mm | 350 |
Depth, mm | 310 |
Carton Dimensions | |
Width, mm | 200 |
Height, mm | 345 |
Depth, mm | 395 |
Net Weight , kg | 3 |