Minitower ExeGate BAA-105U2-01-AA500
Modification | P/N | EAN |
w/o PSU | EX291144 | 4895205128828 |
350W | EX291145 | 4895205128835 |
400W | EX291146 | 4895205128842 |
450W | EX291147 | 4895205128859 |
500W | EX291148 | 4895205128866 |
Specification
Case Type | Minitower |
Chassis Material | Steel |
PSU Type | ATX |
Cases Features | |
Material Thickness, mm | 0,5 |
Motherboard Support | mATX |
Screwless Access | Yes |
Number of screws for mounting the side panel, pcs | 2 |
External 5,25" Drive Bay | 1 |
Internal 3,5" Drive Bay | 3 |
Internal 2,5" Drive Bay | 3 |
Interfaces | |
Front I/O Ports | miniJack 3.5mm x 1 audio, 1 mic |
Standard | HD audio |
USB 3.2 Gen1 Type-A | 2 |
Interface location | At the top of the front panel |
Expansion Slots | 4 |
Fan Support: | |
Front Panel | 12 cm x 1 |
Rear Panel | 8 cm x 1 |
Side Panel | 12 cm x 1 |
Power supply location | At the top of the rear side |
PSU, W | 500 |
Max. motherboard length, mm | 244 |
Max. height of the CPU fan, mm | 135 |
Max. PSU length, mm | 185 |
Max. PSU length with drive opposite, mm | 140 |
Max. SVGA length, mm | 275 |
Max. SVGA length with drive opposite, mm | 0 |
Case Color | Black |
Chassis Color | Black |
Chassis dimensions | |
Width, mm | 170 |
Height, mm | 350 |
Depth, mm | 310 |
Case Dimensions | |
Width, mm | 180 |
Height, mm | 355 |
Depth, mm | 355 |
Carton Dimensions | |
Width, mm | 210 |
Height, mm | 400 |
Depth, mm | 390 |
Net Weight , kg | 2.8 |