Model |
 CP-601 |  CP-603 |  CP-603UB |  CP-604 |  CP-605U |
Cases Features |
Material Thickness, mm | 0.5 | 0.5 | 0.47 | 0,5 | 0.5 |
Motherboard Support | ATX | ATX | ATX | ATX | ATX |
Screwless access | Yes | Yes | Yes | Yes | Yes |
Number of screws for mounting the side panel, pcs | 4 | 4 | 4 | 4 | 4 |
Hinge For The Lock | Yes | Yes | Yes | Yes | Yes |
Power button lock lock | - | - | Yes | | Yes |
Removable Adapters | - | 1 | - | Yes | - |
External 5,25" Drive Bay | 2 | 2 | 1 | 2 | 2 |
External 3,5" Drive Bay | 1 | 1 | 1 | 2 | 1 |
Internal 5,25" Drive Bay | 1 | 2 | 2, instead External Drive Bay 5,25" | 1 | 2 |
Internal 3,5" Drive Bay | 2 | 5 | 2 | 2 | 2 |
Internal 2,5" Drive Bay | 3 | 1 | 3 | 3 | 3 |
Interfaces |
Front I/O Ports | Audio 2 x 3.5mm (AC97) | Audio 2 x 3.5mm (AC97) | Audio 2 x 3.5mm (AC97) | Audio 2 x 3.5mm (AC97) | Audio 2 x 3.5mm (AC97) |
USB | 2 | 2 | 2 | 2 | 1 |
USB 3.0 | - | 2 | 2 | - | 1 |
Interface location | In the lower part of the front panel | In the lower part of the front panel | In the lower part of the front panel | In the lower part of the front panel | In the middle of the front panel |
Expansion Slots | 6 | 6 | 7 | 6 | 6 |
Fan Support: |
Top Panel | - | 12 cm x 1 | 12 cm x 1 | - | - |
Rear Panel | 8 cm x 1 or 9,2 cm x 1 | 9,2 cm x 1 or 12 cm x 1 | 8 cm x 1 or 9,2 cm x 1 | 8 cm x 1 or 9,2 cm x 1 | 8 cm x 1 or 9,2 cm x 1 |
Side Panel | 12 cm x 2 | 8 cm x 2 or 12 cm x 2 | - | 12 cm x 2 | - |
PSU models* | CP350, CP400, CP450, CP500 | CP350, CP400, CP450, CP509 | CP350, CP400, CP450, CP500 | CP350, CP400, CP450, CP500 | CP350, CP400, CP450, CP500 |
Power supply location | At the top of the rear side | At the top of the rear side | At the top of the rear side | At the top of the rear side | At the top of the rear side |
Max. motherboard length, mm | 244 | 244 | 244 | 244 | 244 |
Max. height of the CPU fan, mm | 130 | 145 | 140 | 130 | 140 |
Max. PSU length, mm | 230 | 210 | 210 | 230 | 210 |
Max. PSU length with drive opposite, mm | 230 | 190 | 190 | 230 | 190 |
Max. SVGA length, mm | 230 | 210 | 210 | 230 | 210 |
Max. SVGA length with drive opposite, mm | 230 | 195 | 180 | 230 | 180 |
Case Color | Black | Black | Black | Black | Black |
Chassis Color | Silver | Silver | Silver | Silver | Silver |
Chassis dimensions |
Width, mm | 174 | 175 | 175 | 175 | 175 |
Height, mm | 407 | 405 | 405 | 405 | 405 |
Depth, mm | 350 | 350 | 350 | 350 | 350 |
Case Dimensions |
Width, mm | 184 | 185 | 185 | 185 | 185 |
Height, mm | 410 | 410 | 410 | 410 | 410 |
Depth, mm | 400 | 400 | 400 | 400 | 395 |
Carton Dimensions |
Width, mm | 220 | 210 | 210 | 220 | 210 |
Height, mm | 445 | 460 | 455 | 445 | 455 |
Depth, mm | 435 | 450 | 430 | 435 | 430 |
Net Weight , kg | 4.0 | 3.6 | 3 | 3,5 | 4 |
PSU models, PN/EAN |
w/o PSU | EX261447 4895205102699 | EX278394 4895205108196 | EX283214 4895205117075 | EX280385 4895205109988 | EX283246 4895205116573 |
350W | EX261448 4895205102682 | EX278390 4895205108233 | EX283215 4895205117037 | EX280386 4895205109940 | EX283247 4895205116610 |
400W | EX261449 4895205102675 | EX278391 4895205108226 | EX283216 4895205117044 | EX280387 4895205109957 | EX283248 4895205116603 |
450W | EX261450 4895205102668 | EX278392 4895205108219 | EX283217 4895205117051 | EX280388 4895205109964 | EX283249 4895205116597 |
500W | EX261451 4895205102651 | EX278393 4895205108202 | EX283218 4895205117068 | EX280389 4895205109971 | EX283250 4895205116580 |
* At a customer's request Computer Cases can be completed with any PSU |