Model |
 EVO-5001A |  EVO-8225 |  EVO-8227 |  EVO-8243 |  EVO-9201 |  EVO-9202 |  EVO-9205 |
Cases Features | | The color and backlight mode of the front panel are controlled by a button located at the top of the front panel. | | | | | |
Case Type | MidiTower | MidiTower | MidiTower | MidiTower | Miditower | Miditower | Miditower |
Motherboard Support | ATX, mATX, ITX | ATX, mATX, ITX | ATX, mATX, ITX | ATX, mATX, ITX | ATX, mATX, ITX | ATX, micro ATX, mini ATX, ITX | ATX, micro ATX, mini ATX, ITX |
Chassis Material | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
Material Thickness, mm | 0,55 | 0,45 | 0,55 | 0,45 | 0,48 | 0,60 | 0,56 |
Material of front and side panels | - | Plastic/glass | - | Plastic/glass | Plastic/glass | Plastic/glass | Plastic/glass |
Material of front panel | Plastic mesh | - | Plastic mesh | | | | |
Material of left panel | Tempered glass | - | Tempered glass | | | | |
Material of right panel | Steel | - | Steel | | | | |
Screwless Access | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Number of screws for mounting the side panel, pcs | 6 | 6 | 6 | 6 | 4 | 6 | 6 |
Window on the side panel | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
LED Backlight | Multi-color fixed at the fans on the front panel | Multi-color fixed fan on the front and back wall and dynamic RGB strip on the front panel | Multi-color fixed at the fans on the front panel | Multi-color fixed at the fans on the front panel | RGB fan backlight in the rear panel and a strip in the front panel | Multi-color -n-adjustable fan lighting on the front panel | Multi-color -n-adjustable fan lighting on the front panel |
Support Liquid Cooling Systems | - | - | - | - | - | Yes | Yes |
Case Color | Black | Black | Black | Black | Black | Black | Black |
Chassis Color | Black | Black | Black | Black | Black | Black | Black |
Power |
PSU Type | ATX | ATX | ATX | ATX | ATX | ATX | ATX |
Power supply location | In the lower part | In the lower part of the rear side | In the lower part | In the lower part of the rear side | In the lower part of the rear side | In the lower part of the rear side | In the lower part of the rear side |
PSU models* | - | w/o PSU | - | w/o PSU | w/o PSU | w/o PSU | w/o PSU |
PSU models* | 500NPX, 600NPX, 700NPX, EVO800 | 500NPX, 600NPX, 700NPX | 500NPX, 600NPX, 700NPX, EVO800 | 500NPX, 600NPX, 700NPX | 500NPX, 600NPX, 700NPX | 500NPX, 600NPX, 700NPX | 500NPX, 600NPX, 700NPX |
Recommended ExeGate PSU | NPX/EVO Series | Series NPX | NPX/EVO Series | Series NPX | Series NPX | Series NPX | Series NPX |
Construction |
External Drive Bay 5,25" | - | - | - | | | | |
External Drive Bay 3,5" | - | - | - | | | | |
Internal Drive Bay 3,5" | 3 | 2 | 2 | | | | |
Internal Drive Bay 2,5" | 3 (1 instead of 1 internal 3.5") | 3 | 3 (1 instead of 1 internal 3.5") | | | | |
Dust Filter (location) | In the top and bottom panels | In the top panel, in the bottom of the case | In the front, top and bottom panels | | | | |
Expansion Slots | 7+2 | 7 | 7 | 7 | 7 | 9 | 9 |
Cooling System |
Installed fans on the front panel | 3 x FRGB 12cm | 1 x FRGB 12cm | 3 x FRGB 12cm | 12 cm x 3 | - | 12 cm x 3 | 12 cm x 3 |
Installed fans on the rear panel | - | 1 x FRGB 12cm | - | - | 1 RGB 120mm | - | - |
Places for installation on the front panel | 14 cm x 3 or 12 cm x 3 | 12 cm x 3 | 14 cm x 2 or 12 cm x 3 | 12 cm x 2 | 12 cm x 2 | 3 | 3 |
Places for installation on the top panel | 14 cm x 3 or 12 cm x 3 | 12 cm x 2 | 12 cm x 2 | 12 cm x 2 | - | 12 cm x 2 | 12 cm x 2 |
Places for installation on the rear panel | 12 cm x 1 | 12 cm x 1 | 12 cm x 1 | 12 cm x 1 | 1 (installed) | 12 cm x 1 | 12 cm x 1 |
Liquid cooling | - | - | - | - | - | Yes | Yes |
Recommended ExeGate fans | 12 cm | 12 cm | 12 cm | 12 cm | 12 cm | 12 cm | 12 cm |
Interfaces |
Interface location | In the top panel | At the top of the front panel | In the top panel | At the top of the front panel | On the top of the front panel | At the top of the front panel | At the top of the front panel |
USB 2.0 Type-A | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
USB 3.2 Gen1 Type-A | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Audio I/O Ports | HD Audio 2 x 3.5mm | HD Audio 2 x 3.5mm | HD Audio 2 x 3.5mm | HD Audio 2 x 3.5mm | HD Audio 2 x 3.5mm | HD Audio 2 x 3.5mm | HD Audio 2 x 3.5mm |
Other parameters |
Max. motherboard length, mm | 244 | 244 | 250 | 244 | 305 | 305 | 305 |
Max. height of the CPU fan, mm | 150 | 150 | 150 | 150 | 160 (140 with a margin of 20mm from the side cover) | 160 | 160 |
Max. PSU length, mm | 160 (300 instead of 3 internal 3,5") | 160 | 160 (300 instead of 2 internal 3,5") | 160 | 270 | 187 | 187 |
Max. PSU length with drive opposite, mm | 160 | 160 | 160 | 160 | 145 with HDD opposite | 187 | 187 |
Max. SVGA length, mm | 310 | 300 | 310 | 300 | 265 | 300 | 300 |
Max. SVGA length with drive opposite, mm | 310 | 250 | 310 | 250 | 265 | - | - |
Chassis dimensions |
Width, mm | 210 | 185 | 200 | 185 | 180 | 210 | 210 |
Height, mm | 450 | 413 | 440 | 413 | 414 | 441 | 442 |
Depth, mm | 340 | 335 | 330 | 335 | 330 | 343 + 11 mm (raised bezel for expansion slots (removable)) | 341 + 11 mm (raised bezel for expansion slots (removable)) |
Case Dimensions |
Width, mm | 210 | 200 | 207 | 200 | 200 | 210 + 3 mm (protruding bolts of the side door) | 211 + 3 mm (protruding bolts of the side door) |
Height, mm | 220 | 427 | 450 | 427 | 440 | 451 | 450 |
Depth, mm | 385 | 380 | 380 | 380 | 385 | 374 +11 mm (raised bezel for expansion slots (removable)) | 383 |
Carton Dimensions |
Width, mm | 265 | 230 | 250 | 230 | 250 | 265 | 265 |
Height, mm | 490 | 435 | 420 | 435 | 445 | 438 | 446 |
Depth, mm | 610 | 480 | 490 | 480 | 500 | 513 | 513 |
Net Weight , kg | 4,1 | 4,3 | 4,41 | 4,3 | 3,7 | 4,6 | 4,7 |
PSU models, PN/EAN |
w/o PSU | EX295766 4895205160484 | EX292858 4895205132153 | EX295765 4895205160491 | EX292859 4895205132146 | EX283741 4895205117556 | EX294965 4895205140981 | EX294966 4895205140998 |
450W/NPX | EX296316 4895205163263 | | | | | | |
500W/NPX | EX296317 4895205163270 | EX293014 4895205137226 | EX296352 4895205163294 | EX293017 4895205137271 | EX283744 4895205117587 | EX294971 4895205140899 | EX294974 4895205140929 |
600W/NPX | EX296318 4895205163393 | EX293015 4895205137233 | EX296353 4895205163409 | EX293018 4895205137257 | EX283742 4895205117563 | EX294972 4895205140905 | EX294975 4895205140936 |
700W/NPX | EX296319 4895205163287 | EX293016 4895205137240 | EX296354 4895205163300 | EX293019 4895205137264 | EX283743 4895205117570 | EX294973 4895205140912 | EX294976 4895205140943 |
800W/EVO RGB | EX296071 4895205161955 | EX296073 4895205161856 | EX296074 4895205161863 | EX296075 4895205161870 | EX296076 4895205161887 | EX296077 4895205161894 | EX296078 4895205161900 |
* At a customer's request Computer Cases can be completed with any PSU |