Model |
 EVO-8202 |  EVO-8203N |  EVO-8205 |  EVO-8207 |  EVO-7215 |  EVO-7216 |  EVO-9201 |
Cases Features |
Material Thickness, mm | 0.6 | 0.5 | 0.5 | 0,5 | 0.5 | 0.5 | 0.5 |
Motherboard Support | ATX | ATX | ATX | ATX | ATX | ATX | ATX |
Screwless access | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Hinge For The Lock | Yes | - | - | - | Yes | Yes | - |
Screw less hinge HDD | Yes | - | - | - | - | - | - |
Front Panel Door | Yes | - | - | - | - | - | - |
Additional Cover | Yes | Yes | - | - | - | - | - |
Cap for External 5,25" | - | Yes | - | - | - | - | - |
Window on the side panel | Yes | Yes | - | - | - | - | Yes |
Dush Filter (location) | On the bottom panel | On the top and on the bottom | - | - | - | - | - |
Removable SSD Adapters, qty | - | 2 pcs | - | - | - | - | - |
LED backlight | - | - | - | - | - | - | Yes |
External 5,25" Drive Bay | 2 | 3 | 1 | 1 | - | - | - |
External 3,5" Drive Bay | 1 | - | - | - | - | - | - |
Internal 5,25" Drive Bay | - | - | 1 | 1 | 3 | 3 | - |
Internal 3,5" Drive Bay | 3 | 3 | 3 | 3 | 5 | 5 | 2 |
Internal 2,5" Drive Bay | 2 | 3 | 4 | 4 | 1 | 1 | 1 |
Interfaces |
Front I/O Ports | HD Audio 2 x 3.5mm (AC97) | HD Audio 2 x 3.5mm (AC97) | HD Audio 2 x 3.5mm (AC97) | HD Audio 2 x 3.5mm (AC97) | HD Audio 2 x 3.5mm (AC97) | HD Audio 2 x 3.5mm (AC97) | HD Audio 2 x 3.5mm (AC97) |
USB | 2 | 2 | 1 | 1 | 1 | 1 | 2 |
USB3.0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Interface location | At the top of the front panel | At the top of the front panel | At the top of the front panel | At the top of the front panel | At the top of the front panel | At the top of the front panel | At the top of the front panel |
Expansion Slots | 7 | 7 | 7 | 7 | 6 | 6 | 7 |
Cooling System: |
Front Panel | 12 x cm x 2, RED LED | 12 x cm x 1, BLUE LED | 12 x cm x 1, Blue LED | 12 x cm x 1, Red LED | 12 x cm x 3, Red LED | 12 x cm x 3, Blue LED | - |
Rear Panel | 12 cm x 1 | 12 cm x 1 | - | - | - | - | 12 cm x 1, RGB |
Fan Support: |
Front Panel | - | 12 cm x 1 | - | - | - | - | 12 cm x 2 |
Rear Panel | - | - | 12 cm x 1 | 12 cm x 1 | 8 cm x 1 or 9,2 cm x 1 | 8 cm x 1 or 9,2 cm x 1 | - |
PSU models* | 600NPX, 700NPX | 600NPX, 700NPX | 600NPX, 700NPX | 600NPX, 700NPX | 500NPX, 600NPX, 700NPX | 500NPX, 600NPX, 700NPX | 500NPX, 600NPX, 700NPX |
Power supply location | In the lower part of the rear side | In the lower part of the rear side | At the top of the rear side | At the top of the rear side | At the top of the rear side | At the top of the rear side | At the top of the rear side |
Max. motherboard length, mm | 244 | 244 | 244 | 244 | 244 | 244 | 244 |
Max. height of the CPU fan, mm | 150 | 150 | 150 | 150 | 145 | 145 | 150 |
Max. PSU length, mm | 270 | 240 | 230 | 230 | 250 | 250 | 260 |
Max. PSU length with drive opposite, mm | 270 | 240 | 220 | 220 | 190 | 190 | 145 |
Max. SVGA length, mm | 375 | 350 | 320 | 320 | 240 | 240 | 265 |
Max. SVGA length with drive opposite, mm | 375 | 350 | 310 | 310 | 210 | 210 | 265 |
Case Color | Black | Black | Black | Black | Black | Black | Black |
Chassis dimensions |
Width, mm | 180 | 185 | 180 | 180 | 175 | 175 | 180 |
Height, mm | 410 | 410 | 410 | 410 | 408 | 408 | 410 |
Depth, mm | 410 | 400 | 375 | 375 | 379 | 379 | 330 |
Case Dimensions |
Width, mm | 204 | 206 | 200 | 200 | 180 | 180 | 190 |
Height, mm | 497 | 480 | 425 | 425 | 411 | 411 | 440 |
Depth, mm | 475 | 460 | 415 | 415 | 427 | 427 | 385 |
Carton Dimensions |
Width, mm | 250 | 250 | 230 | 230 | 230 | 230 | 240 |
Height, mm | 558 | 520 | 470 | 470 | 470 | 470 | 460 |
Depth, mm | 520 | 520 | 470 | 470 | 470 | 470 | 500 |
Net Weight , kg | 6 | 5 | 3.5 | 3,5 | 3.5 | 3.5 | 4.3 |
PSU models, PN/EAN |
w/o PSU | EX270558 4895205105546 | EX277151 4895205106789 | EX277189 4895205106819 | EX281255 4895205111950 | EX278416 4895205108035 | EX278421 4895205107991 | EX283741 4895205117556 |
500W | | | | | EX278410 4895205108066 | EX278418 4895205108028 | EX283744 4895205117587 |
600W | EX270568 4895205105522 | EX277149 4895205106765 | EX277204 4895205106796 | EX281256 4895205111936 | EX278413 4895205108059 | EX278419 4895205108011 | EX283742 4895205117563 |
700W | EX270569 4895205105539 | EX277150 4895205106772 | EX277205 4895205106802 | EX281257 4895205111943 | EX278414 4895205108042 | EX278420 4895205108004 | EX283743 4895205117570 |
* At a customer's request Computer Cases can be completed with any PSU |