Model |
 EVO-5001 |  EVO-5017 |  EVO-8205 |  EVO-8207 |  EVO-7215 |  EVO-7216 |  EVO-9201 |
Cases Features |
Material Thickness, mm | 0,75 | 0,6 | 0,55 | 0,55 | 0,5 | 0,5 | 0,55 |
Motherboard Support | ATX | ATX | ATX | ATX | ATX | ATX | ATX |
Screwless Access | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Number of screws for mounting the side panel, pcs | 6 | 4 | 4 | 4 | 4 | 4 | 4 |
Hinge For The Lock | - | - | - | - | Yes | Yes | - |
Window on the side panel | Yes | - | - | - | - | - | Yes |
Material of front and side panels | Acrylic side panel and front panel with dust filter | - | - | - | - | - | - |
Dush Filter (location) | On the top panel and bottom of the case | - | Yes | Yes | - | - | - |
Removable HDD/SSD sliders, qty | - | 1 | - | - | - | - | - |
HDD/SSD adapters, qty | 1 | - | - | - | - | - | - |
LED Backlight | Illuminated fans in the front panel | Illuminated fans in the front panel | Yes | Yes | Yes | Yes | Yes |
External 5,25" Drive Bay | - | 1 | 1 | 1 | - | - | - |
Internal 5,25" Drive Bay | - | - | 1 | 1 | 3 | 3 | - |
Internal 3,5" Drive Bay | 2 | 3 | 3 | 3 | 5 | 5 | 2 |
Internal 2,5" Drive Bay | 2 | 4 | 4 | 4 | 1 | 1 | 2 |
Interfaces |
Front I/O Ports | HD Audio 2 x 3.5mm | Audio 2 x 3.5mm (AC97) | HD Audio 2 x 3.5mm | HD Audio 2 x 3.5mm | HD Audio 2 x 3.5mm | HD Audio 2 x 3.5mm | Audio 2 x 3.5mm (AC97) |
USB | 2 | 1 | 1 | 1 | 1 | 1 | 2 |
USB 3.0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Interface location | At the top of the front panel | At the top of the front panel | In the middle of the front panel | In the middle of the front panel | At the top of the front panel | At the top of the front panel | At the top of the front panel |
Expansion Slots | 7 | 7 | 7 | 7 | 6 | 6 | 7 |
Cooling System: |
Front Panel | 12 cm x 3 | 12 cm x 2 | 12 cm x 1 | 12 cm x 1 | 12 cm x 3 | 12 cm x 3 | - |
Rear Panel | - | - | - | - | - | - | 12 cm x 1 |
Fan Support: |
Front Panel | - | 12 cm x 2 | - | - | - | - | 12 cm x 2 |
Top Panel | 12 cm x 2 | - | - | - | - | - | - |
Rear Panel | 12 cm x 1 | 12 cm x 1 | 12 cm x 1 | 12 cm x 1 | 8 cm x 1 or 9,2 cm x 1 | 8 cm x 1 or 9,2 cm x 1 | - |
Side Panel | - | 12 cm x 1 | 12 cm x 1 | 12 cm x 1 | 8 cm x 1 or 12 cm x 1 | 8 cm x 1 or 12 cm x 1 | - |
Middle part | 12 cm x 2 | - | - | - | - | - | - |
PSU models* | NPX500, NPX600, NPX700 | NPX500, NPX600, NPX700 | 500NPX, 600NPX, 700NPX | 500NPX, 600NPX, 700NPX | 500NPX, 600NPX, 700NPX | 500NPX, 600NPX, 700NPX | 500NPX, 600NPX, 700NPX |
Power supply location | In the lower part of the rear side | At the top of the rear side | At the top of the rear side | At the top of the rear side | At the top of the rear side | At the top of the rear side | In the lower part of the rear side |
Max. motherboard length, mm | 244 | 244 | 244 | 244 | 244 | 244 | 244 |
Max. height of the CPU fan, mm | 160 | 150 | 150 | 150 | 145 | 145 | 150 |
Max. PSU length, mm | 240 | 240 | 230 | 230 | 250 | 250 | 260 |
Max. PSU length with drive opposite, mm | 180 | 195 | 200 | 200 | 190 | 190 | 145 |
Max. SVGA length, mm | 300 | 340 | 320 | 320 | 240 | 240 | 265 |
Max. SVGA length with drive opposite, mm | - | 260 | 310 | 240 | 210 | 210 | 265 |
Case Color | Black | Black | Black | Black | Black | Black | Black |
Chassis Color | Black | Black | Black | Black | Black | Black | Black |
Chassis dimensions |
Width, mm | 200 | 185 | 180 | 180 | 175 | 175 | 180 |
Height, mm | 440 | 410 | 410 | 410 | 410 | 410 | 410 |
Depth, mm | 320 | 370 | 375 | 375 | 380 | 380 | 330 |
Case Dimensions |
Width, mm | 205 | 200 | 200 | 200 | 180 | 180 | 190 |
Height, mm | 450 | 425 | 425 | 425 | 411 | 411 | 440 |
Depth, mm | 365 | 415 | 415 | 415 | 427 | 427 | 385 |
Carton Dimensions |
Width, mm | 250 | 230 | 225 | 230 | 210 | 210 | 240 |
Height, mm | 425 | 460 | 460 | 470 | 452 | 452 | 460 |
Depth, mm | 490 | 470 | 460 | 470 | 460 | 460 | 500 |
Net Weight , kg | 4.0 | 4.0 | 3.2 | 3.2 | 4.5 | 4.5 | 4.1 |
PSU models, PN/EAN |
w/o PSU | EX289018 4895205126909 | EX289007 4895205126893 | EX277189 4895205106819 | EX281255 4895205111950 | EX278416 4895205108035 | EX278421 4895205107991 | EX283741 4895205117556 |
500W | EX290153 4895205128606 | EX290165 4895205128613 | EX289683 4895205128156 | EX289684 4895205128163 | EX278410 4895205108066 | EX278418 4895205108028 | EX283744 4895205117587 |
600W | EX290154 4895205128514 | EX290151 4895205128521 | EX277204 4895205106796 | EX281256 4895205111936 | EX278413 4895205108059 | EX278419 4895205108011 | EX283742 4895205117563 |
700W | EX290155 4895205128507 | EX290152 4895205128538 | EX277205 4895205106802 | EX281257 4895205111943 | EX278414 4895205108042 | EX278420 4895205108004 | EX283743 4895205117570 |
* At a customer's request Computer Cases can be completed with any PSU |