Model |
 i3 MATRIX |  i3 MAX |  i3 NEO |
Cases Features |
Material Thickness, mm | 0,7 | 0,7 | 0,7 |
Motherboard Support | ATX, mATX, ITX | E-ATX, ATX, mATX, ITX | ATX, mATX, ITX |
Screwless Access | Yes | Yes | Yes |
Number of screws for mounting the side panel, pcs | 6 | 4 | 6 |
Screw less hinge HDD | - | Yes | Yes |
Material of front and side panels | Tempered glass side and front panel | Tempered glass side and front panel | Tempered glass side panel and front panel with dust filter |
Dush Filter (location) | On the top panel and bottom of the case | On the top panel and bottom of the case | On the top panel and bottom of the case |
Removable HDD/SSD sliders, qty | - | 2 | 2 |
HDD/SSD adapters, qty | 1 | - | - |
LED Backlight | Yes | Yes | Yes |
Controllers | Illumination mode of the front panel fans can be changed by pressing RESET button on the top of | Brightness and color of fan shining and speed of rotation can be adjusted by remote control unit | Adjustment of fan illumination mode can be adjusted by a button on top |
Internal 5,25" Drive Bay | - | - | 1 |
Internal 3,5" Drive Bay | 2 | 2 | 2 |
Internal 2,5" Drive Bay | 4 | 5 | 4 |
Interfaces |
Front I/O Ports | HD Audio 2 x 3.5mm | HD Audio 2 x 3.5mm | HD Audio 2 x 3.5mm |
USB | 2 | 2 | 2 |
USB 3.0 | 1 | 1 | 1 |
Interface location | At the top panel | At the top panel | At the top panel |
Expansion Slots | 7 | 7 | 7 |
Cooling System: |
Front Panel | 18 cm x 2 | 12 cm x 3 | 12 cm x 3 |
Rear Panel | - | 12 cm x 1 | - |
Fan Support: |
Top Panel | 12 cm x 2 | 12 cm x 2 or 14 cm x 2 | 12 cm x 2 |
Rear Panel | 12 cm x 1 | - | 12 cm x 1 |
Middle part | 12 cm x 2 | 12 cm x 3 | - |
PSU models* | NPX500, NPX600, NPX700 | NPX500, NPX600, NPX700 | NPX500, NPX600, NPX700 |
Power supply location | In the lower part of the rear side | In the lower part of the rear side | In the lower part of the rear side |
Max. motherboard length, mm | 244 | 244 | 244 |
Max. height of the CPU fan, mm | 160 | 160 | 160 |
Max. PSU length, mm | 240 | 210 | 240 |
Max. PSU length with drive opposite, mm | 180 | - | - |
Max. SVGA length, mm | 300 | 350 | 350 |
Case Color | Black | Black | Black |
Chassis Color | Black | Black | Black |
Chassis dimensions |
Width, mm | 200 | 205 | 185 |
Height, mm | 440 | 480 | 460 |
Depth, mm | 320 | 395 | 395 |
Case Dimensions |
Width, mm | 205 | 215 | 210 |
Height, mm | 450 | 495 | 475 |
Depth, mm | 370 | 415 | 460 |
Carton Dimensions |
Width, mm | 250 | 285 | 250 |
Height, mm | 420 | 505 | 535 |
Depth, mm | 490 | 565 | 530 |
Net Weight , kg | 5.5 | 7.5 | 9.5 |
PSU models, PN/EAN |
w/o PSU | EX289022 4895205126916 | EX289024 4895205126930 | EX289023 4895205126923 |
500W | EX290156 4895205128620 | EX290159 4895205128637 | EX290162 4895205128644 |
600W | EX290157 4895205128545 | EX290160 4895205128569 | EX290163 4895205128583 |
700W | EX290158 4895205128552 | EX290161 4895205128576 | EX290164 4895205128590 |
* At a customer's request Computer Cases can be completed with any PSU |