Minitower ExeGate MA-372UX-UN350
Modification | P/N | EAN |
w/o PSU | EX283234 | 4895205116511 |
350W | EX283235 | 4895205116566 |
400W | EX283236 | 4895205116559 |
450W | EX283237 | 4895205116542 |
500W | EX283238 | 4895205116535 |
600W | EX283239 | 4895205116528 |
Specification
Cases Features | |
Case Type | MiniTower |
Motherboard Support | mATX |
Chassis Material | Steel |
Material Thickness, mm | 0,6 |
Screwless Access | Yes |
Hinge For The Lock | Yes |
Case Color | Black |
Chassis Color | Silver |
Power | |
PSU Type | ATX |
Power supply location | At the top of the rear side |
PSU models | ExeGate UN350 |
PSU, W | 350 |
Construction | |
External Drive Bay 5,25" | 1 |
External Drive Bay 3,5" | 1 |
Internal Drive Bay 3,5" | 4 |
Internal Drive Bay 2,5" | 2 |
Expansion Slots | 4 |
Cooling System | |
Places for installation on the rear panel | 9,2 cm x 3 |
Interfaces | |
Interface location | At the top of the front panel |
USB 2.0 Type-A | 2 |
USB 3.2 Gen1 Type-A | 2 |
Audio I/O Ports | 2 x 3.5mm |
Other parameters | |
Max. motherboard length, mm | 200 |
Max. height of the CPU fan, mm | 140 |
Max. PSU length, mm | 230 |
Max. PSU length with drive opposite, mm | 210 |
Max. SVGA length, mm | 220 |
Max. SVGA length with drive opposite, mm | 190 |
Chassis dimensions | |
Width, mm | 175 |
Height, mm | 365 |
Depth, mm | 380 |
Case Dimensions | |
Width, mm | 175 |
Height, mm | 370 |
Depth, mm | 420 |
Carton Dimensions | |
Width, mm | 210 |
Height, mm | 415 |
Depth, mm | 460 |
Net Weight , kg | 3,7 |