Minitower ExeGate mEVO-9302
Modification | P/N | EAN |
w/o PSU | EX287882 | 4895205126060 |
400W/NPX | EX297474 | 4895205176119 |
450W/NPX | EX297475 | 4895205176072 |
500W/NPX | EX287884 | 4895205126077 |
600W/NPX | EX287885 | 4895205126084 |
700W/NPX | EX287886 | 4895205126091 |
Specification
Cases Features | |
Case Type | Minitower |
Motherboard Support | mATX, ITX |
Chassis Material | Steel |
Material Thickness, mm | 0,4 |
LED Backlight | RGB strip on the front panel |
Case Color | Black |
Chassis Color | Black |
Power | |
PSU Type | ATX |
Power supply location | At the top of the rear side |
PSU models | w/o PSU |
PSU models | 500NPX, 600NPX, 700NPX |
Recommended ExeGate PSU | Series NPX |
Construction | |
Internal Drive Bay 3,5" | 2 |
Internal Drive Bay 2,5" | 4 (2 instead 2 internal 3.5") |
Expansion Slots | 4 |
Cooling System | |
Places for installation on the front panel | 12 cm x 1 |
Places for installation on the rear panel | 8 cm x 1 |
Places to install on the side panel | 12 cm x 1 |
Recommended ExeGate fans | 8 cm, 12 cm |
Interfaces | |
Interface location | on the front panel |
USB 2.0 Type-A | 2 |
USB 3.2 Gen1 Type-A | 1 |
Audio I/O Ports | HD Audio 2 x 3.5mm |
Other parameters | |
Max. motherboard length, mm | 244 |
Max. height of the CPU fan, mm | 135 |
Max. PSU length, mm | 230 |
Max. PSU length with drive opposite, mm | 230 |
Max. SVGA length, mm | 240 |
Max. SVGA length with drive opposite, mm | 230 |
Chassis dimensions | |
Width, mm | 165 |
Height, mm | 365 |
Depth, mm | 265 |
Case Dimensions | |
Width, mm | 180 |
Height, mm | 355 |
Depth, mm | 310 |
Carton Dimensions | |
Width, mm | 205 |
Height, mm | 340 |
Depth, mm | 395 |
Net Weight , kg | 2 |