Model |
 mEVO-7807 |  mEVO-9301 |  mEVO-9302 |
Cases Features |
Case Type | Minitower | Minitower | Minitower |
Motherboard Support | mATX, ITX | mATX, ITX | mATX, ITX |
Chassis Material | Steel | Steel | Steel |
Material Thickness, mm | 0,48 | 0,4 | 0,4 |
Material of front and side panels | Plastic / Steel | - | - |
Screwless Access | Yes | Yes | - |
Number of screws for mounting the side panel, pcs | 4 | - | - |
Hinge For The Lock | Yes | - | - |
Window on the side panel | - | Yes | - |
LED Backlight | Multi-color fixed at the fan on the front panel | RGB strip on the front panel | RGB strip on the front panel |
Case Color | Black | Black | Black |
Chassis Color | Silver | - | - |
Power |
PSU Type | ATX | ATX | ATX |
Power supply location | At the top of the rear side | At the top of the rear side | At the top of the rear side |
PSU models* | w/o PSU | w/o PSU | w/o PSU |
PSU models | 400NPX, 450NPX, 500NPX, 600NPX | 500NPX, 600NPX, 700NPX | 500NPX, 600NPX, 700NPX |
Recommended ExeGate PSU | Series NPX | Series NPX | Series NPX |
Construction |
Internal Drive Bay 5,25" | 3 | - | - |
Internal Drive Bay 3,5" | 2 | 2 | 2 |
Internal Drive Bay 2,5" | 1 | | 4 |
Expansion Slots | 4 | 4 | 4 |
Cooling System |
Installed fans on the front panel | 12 cm x 1 | - | - |
Places for installation on the front panel | - | - | 12 cm x 1 |
Places for installation on the rear panel | 8 cm x 1 or 9,2 cm x 1 | 8 cm x 1 | 8 cm x 1 |
Places to install on the side panel | 8 cm x 1 or 12 cm x 1 | - | 12 cm x 1 |
Recommended ExeGate fans | 8 cm, 9 cm, 12 cm | 8 cm | 8 cm, 12 cm |
Interfaces |
Interface location | At the top of the front panel | At the top of the front panel | At the top of the front panel |
USB 2.0 Type-A | 1 | 2 | 2 |
USB 3.2 Gen1 Type-A | 1 | 1 | 1 |
Front I/O Ports | 2 x 3.5mm | HD Audio 2 x 3.5mm (AC97) | HD Audio 2 x 3.5mm |
Other parameters |
Max. motherboard length, mm | 244 | 244 | 244 |
Max. height of the CPU fan, mm | 140 | 135 | 135 |
Max. PSU length, mm | 180 | 230 | 230 |
Max. PSU length with drive opposite, mm | - | 230 | 230 |
Max. SVGA length, mm | 180 | 240 | 240 |
Max. SVGA length with drive opposite, mm | 180 | 240 | 230 |
Chassis dimensions |
Width, mm | 170 | 170 | 165 |
Height, mm | 365 | 350 | 365 |
Depth, mm | 325 | 275 | 265 |
Case Dimensions |
Width, mm | 184 | 180 | 180 |
Height, mm | 368 | 360 | 355 |
Depth, mm | 380 | 320 | 310 |
Carton Dimensions |
Width, mm | 210 | 205 | 205 |
Height, mm | 405 | 355 | 340 |
Depth, mm | 400 | 390 | 395 |
Net Weight , kg | 2,5 | 3,2 | 2,7 |
PSU models, PN/EAN |
w/o PSU | EX292981 4895205132924 | EX283754 4895205117624 | EX287882 4895205126060 |
500W | EX292982 4895205137059 | EX283749 4895205117594 | EX287884 4895205126077 |
600W | EX292983 4895205137066 | EX283752 4895205117600 | EX287885 4895205126084 |
700W | EX292984 4895205132931 | EX283753 4895205117617 | EX287886 4895205126091 |
* At a customer's request Computer Cases can be completed with any PSU |