Desktop ExeGate MI-209/M400
Modification | P/N | EAN |
w/o PSU | EX268702 | 4895205104983 |
300W | EX268698 | 4895205104921 |
350W | EX268699 | 4895205104938 |
400W | EX268700 | 4895205104945 |
450W | EX268701 | 4895205104952 |
Specification
Case Type | Desktop |
Motherboard Support | mATX |
Chassis Material | Steel |
Material Thickness, mm | 0,6 |
Material of front panels | Plastic |
Material of side panels | Steel |
Screwless Access | Yes |
Number of screws for mounting the side panel, pcs | 1 |
Case Color | Black |
Chassis Color | Silver |
Power | |
PSU Type | SFX |
Power supply location | In the lower part of the rear side |
PSU models | ExeGate M400 |
PSU, W | 400 |
Construction | |
External Drive Bay 5,25" | 1 |
Internal Drive Bay 3,5" | 1 |
Expansion Slots | 4 low-profile |
Interfaces | |
Interface location | In the lower part of the front panel |
USB 2.0 Type-A | 2 |
Front I/O Ports | 2 x 3.5mm |
Other parameters | |
Max. motherboard length, mm | 220 |
Max. height of the CPU fan, mm | 65 |
Max. PSU length, mm | 125 |
Max. SVGA length, mm | 210 |
Foot stand | Yes |
Chassis dimensions | |
Width, mm | 95 |
Height, mm | 285 |
Depth, mm | 355 |
Case Dimensions | |
Width, mm | 95 |
Height, mm | 285 |
Depth, mm | 400 |
Carton Dimensions | |
Width, mm | 95 |
Height, mm | 315 |
Depth, mm | 400 |
Net Weight , kg | 3,64 |