Model |
 MI-207 |  MI-207U |  MI-208 |  MI-208U2 |  MI-209 |  MI-301U |  MI-302U |  MI-307U2 |
Case Type | Desktop | Desktop | Desktop | Desktop | Desktop | Desktop | Desktop | Desktop |
Motherboard Support | mATX | mATX | mATX | mATX | mATX | mATX | mATX | mATX |
Chassis Material | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
Material Thickness, mm | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 | 0,7 | 0,6 | 0,6 |
Material of front panel | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic |
Material of left(top) panel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
Material of right panel | - | - | - | - | - | - | Steel | Steel |
Screwless Access | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Number of screws for mounting the side panel, pcs | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 |
Hinge For The Lock | - | - | - | - | - | - | Yes | Yes |
Case Color | Black | Black | Black | Black | Black | Black | Black | Black |
Chassis Color | Silver | Silver | Silver | Black | Silver | Black | Black | Black |
Power |
PSU Type | SFX | SFX | SFX | SFX | SFX | Flex ATX | TFX | SFX |
PSU models | M300, M350, M400, M450, | M300, M350, M400, M450, | M300, M350, M400, M450, | M300, M350, M400, M450, | M300, M350, M400, M450, | 1U-F200S, 1U-F250S, 1U-F300S | TPS300, TPS350, TPS400, TPS450 | M300, M350, M400, M450, |
Recommended ExeGate PSU | Series M | Series M | Series M | Series M | Series M | 1U-F200S, 1U-F250S, 1U-F300S | Series Special TPS | Series M |
Construction |
External 5,25" Drive Bay | 1 | 1 | 1 | 1 | 1 | - | - | 1 |
Internal 3,5" Drive Bay | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 (1 instead 1 x 5.25") |
Internal 2,5" Drive Bay | 1 | 1 | 1 | 1 | - | 4 (1 instead 1 x 3.5") | 4 (1 instead 1 x 3.5", 1 FAN 80x80 mm) | 3 (1 instead 1 x 5.25") |
Expansion Slots | 4, low profile | 4, low profile | 4, low profile | 4, low profile | 4, low profile | 1, low profile | 4, low profile | 4, low profile |
Cooling System | - | - | - | - | - | | | - |
Places for installation on the front panel | - | - | - | - | - | 1 x 8 cm (instead 1 SSD 2.5") | 1 x 8 cm (instead 1 SSD 2.5") | - |
Places to install on the side panel | - | - | - | - | - | 2 x 6 cm | - | 1 x 80x25mm, 1 x 80x15mm |
Recommended ExeGate fans | - | - | - | - | - | 6 cm, 8 cm | 8 cm | 80x25 mm, 80x15 mm |
Interfaces |
Interface location | On the front panel | On the front panel | On the front panel | On the front panel | On the front panel | On the front panel | On the front panel | On the front panel |
USB 2.0 Type-A | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 |
USB 3.2 Gen1 Type-A | - | 1 | - | 2 | - | 1 | 1 | 2 |
Audio I/O Ports | 2 x 3.5mm | 2 x 3.5mm | 2 x 3.5mm | 2 x 3.5mm | 2 x 3.5mm | HD Audio 2 x 3.5mm | 1 x HD Audio 3.5mm 4pin Combo (Line+Mic) | HD Audio 2 x 3.5mm |
Other parameters |
Max. motherboard length, mm | 220 | 220 | 220 | 220 | 220 | 192 | 244 | 244 |
Max. height of the CPU fan, mm | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Max. PSU length, mm | 130 (SFX-L) instead 5.25" and 3.5" | 130 (SFX-L) instead 5.25" and 3.5" | 130 (SFX-L) instead 5.25" and 3.5" | 130 (SFX-L) instead 5.25" and 3.5" | 130 (SFX-L) instead 5.25" and 3.5" | 225 | 230 | 100 (SFX) |
Max. PSU length with drive opposite, mm | 100 (SFX) | 100 (SFX) | 100 (SFX) | 100 (SFX) | 100 (SFX) | - | - | - |
Max. SVGA length, mm | 220 (low profile only) | 220 (low profile only) | 220 (low profile only) | 220 (low profile only) | 220 (low profile only) | 225 (low profile only) | 250 (low profile only) | 240 (low profile only) |
Max. SVGA length with drive opposite, mm | - | - | - | - | - | - | - | 220 (low profile only) |
Foot stand | Yes | Yes | Yes | Yes | Yes | 4 | - | Yes |
Chassis dimensions |
Width, mm | 95 | 95 | 95 | 95 | 95 | 95 | 98 | 100 |
Height, mm | 285 | 285 | 285 | 285 | 285 | 290 | 330 | 305 |
Depth, mm | 355 | 355 | 355 | 355 | 355 | 260 | 270 | 380 |
Case Dimensions |
Width, mm | 95 | 95 | 95 | 95 | 95 | 95 | 98 | 102 |
Height, mm | 285 | 285 | 285 | 285 | 285 | 290 | 330 | 310 |
Depth, mm | 400 | 400 | 400 | 400 | 400 | 295 | 300 | 418 |
Carton Dimensions |
Width, mm | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 160 |
Height, mm | 440 | 440 | 440 | 440 | 440 | 340 | 335 | 375 |
Depth, mm | 450 | 450 | 450 | 450 | 450 | 330 | 380 | 465 |
Net Weight , kg | 2,2 | 2,2 | 2,2 | 2,2 | 2,2 | 2 | 1,7 | 2,85 |
Gross Weight , kg | - | - | - | - | - | - | 2 | 3,4 |
PSU models, PN/EAN |
w/o PSU | EX268692 4895205104969 | EX288779 4895205126602 | EX268697 4895205104976 | EX296292 4895205162792 | EX268702 4895205104983 | EX291267 4895205128996 | EX298790 4895205185104 | EX298770 4895205184985 |
200W | | | | | | EX291268 4895205129009 | | |
250W | | | | | | EX291269 4895205129016 | | |
300W | EX268688 4895205104846 | EX288780 4895205126619 | EX268693 4895205104884 | EX296294 4895205162808 | EX268698 4895205104921 | EX291270 4895205129023 | EX298792 4895205185111 | EX298775 4895205184992 |
350W | EX268689 4895205104853 | EX288781 4895205126626 | EX268694 4895205104891 | EX296295 4895205168077 | EX268699 4895205104938 | | EX298793 4895205185128 | EX298776 4895205185005 |
400W | EX268690 4895205104860 | EX288782 4895205126633 | EX268695 4895205104907 | EX296296 4895205162815 | EX268700 4895205104945 | | EX298794 4895205185135 | EX298777 4895205185012 |
450W | EX268691 4895205104877 | EX288783 4895205126640 | EX268696 4895205104914 | EX296297 4895205172579 | EX268701 4895205104952 | | EX298795 4895205185142 | EX298778 4895205185029 |