Model |
 MI-207 |  MI-207U |  MI-208 |  MI-209 |  MI-301U |  MI-641 |
Cases Features |
Material Thickness, mm | 0,6 | 0,6 | 0,6 | 0,6 | 0,7 | 0,65 |
Motherboard Support | mATX | mATX | mATX | mATX | Flex-ATX | mATX |
Screwless Access | Yes | Yes | Yes | Yes | Yes | Yes |
Number of screws for mounting the side panel, pcs | 1 | 1 | 1 | 1 | 1 | 2 |
Hinge For The Lock | - | - | - | - | - | Yes |
Screw less hinge HDD | - | - | - | - | - | Yes |
Removable SSD sliders, qty | - | - | - | - | - | 1 |
Removable sliders | - | - | - | - | - | 1 |
Foot stand | Yes | Yes | Yes | Yes | - | - |
External 5,25" Drive Bay | 1 | 1 | 1 | 1 | - | 1 |
External 3,5" Drive Bay | - | - | - | - | - | 1 |
Internal 3,5" Drive Bay | 1 | 1 | 1 | 1 | - | 1 |
Internal 2,5" Drive Bay | 1 | 1 | - | - | 4 | 3 |
Interfaces |
Front I/O Ports | Audio 2 x 3.5mm (AC97) | Audio 2 x 3.5mm (AC97) | Audio 2 x 3.5mm (AC97) | Audio 2 x 3.5mm (AC97) | miniJack 3.5mm x 1 audio, 1 mic | HD Audio 2 x 3.5mm |
USB 2.0 Type-A | 2 | 2 | 2 | 2 | 1 | 2 |
USB 3.2 Gen1 Type-A | - | 1 | - | - | 1 | 2 |
Interface location | In the lower part of the front panel | In the lower part of the front panel | In the lower part of the front panel | In the lower part of the front panel | At the top of the front panel | In the middle of the front panel |
Expansion Slots | 4 | 4 | 4 | 4 | 1 | 4 |
PSU models | M300, M350, M400, M450, | M300, M350, M400, M450, | M300, M350, M400, M450, | M300, M350, M400, M450, | 1U-F200S, 1U-F250S, 1U-F300S | TPS300, TPS350 |
Power supply location | In the lower part of the rear side | In the lower part of the rear side | In the lower part of the rear side | In the lower part of the rear side | In the lower part of the rear side | At the top of the rear side |
Max. motherboard length, mm | 220 | 220 | 220 | 220 | 244 | 210 |
Max. height of the CPU fan, mm | 65 | 65 | 65 | 65 | 70 | 80 |
Max. PSU length, mm | 125 | 125 | 125 | 125 | 170 | 200 |
Max. PSU length with drive opposite, mm | - | - | - | - | - | 180 |
Max. SVGA length, mm | 210 | 210 | 210 | 210 | 170 | 190 |
Max. SVGA length with drive opposite, mm | - | - | - | - | - | 175 |
Case Color | Black | Black | Black | Black | Black | Black |
Chassis Color | silver | silver | Silver | Silver | Black | Silver |
Chassis dimensions |
Width, mm | 95 | 95 | 95 | 95 | 95 | 100 |
Height, mm | 285 | 285 | 285 | 285 | 290 | 340 |
Depth, mm | 355 | 355 | 355 | 355 | 260 | 380 |
Case Dimensions |
Width, mm | 95 | 95 | 95 | 95 | 95 | 105 |
Height, mm | 285 | 285 | 285 | 285 | 290 | 340 |
Depth, mm | 400 | 400 | 400 | 400 | 295 | 405 |
Carton Dimensions |
Width, mm | 140 | 140 | 95 | 95 | 140 | 155 |
Height, mm | 340 | 340 | 315 | 315 | 340 | 470 |
Depth, mm | 450 | 450 | 400 | 400 | 330 | 395 |
Net Weight , kg | 2.7 | 2.7 | 2.7 | 2.84 | 1.9 | 3.1 |
PSU models, PN/EAN |
w/o PSU | EX268692 4895205104969 | EX288779 4895205126602 | EX268697 4895205104976 | EX268702 4895205104983 | EX291267 4895205128996 | EX288878 4895205126756 |
200W | | | | | EX291268 4895205129009 | |
250W | | | | | EX291269 4895205129016 | |
300W | EX268688 4895205104846 | EX288780 4895205126619 | EX268693 4895205104884 | EX268698 4895205104921 | EX291270 4895205129023 | EX288879 4895205126763 |
350W | EX268689 4895205104853 | EX288781 4895205126626 | EX268694 4895205104891 | EX268699 4895205104938 | | EX288880 4895205126770 |
400W | EX268690 4895205104860 | EX288782 4895205126633 | EX268695 4895205104907 | EX268700 4895205104945 | | |
450W | EX268691 4895205104877 | EX288783 4895205126640 | EX268696 4895205104914 | EX268701 4895205104952 | | |