Model |
 XP-329S |  XP-330U |  XP-332 |  XP-332UC |  XP-333U |  XP-334UC |  XP-340U |  XP-401 |  XP-402U |  XP-402U2 |
Cases Features |
Material Thickness, mm | 0,5 | 0,5 | 0,52 | 0,5 | 0,5 | 0,5 | 0,48 | 0,45 | 0,45 | 0,45 |
Motherboard Support | ATX | ATX | ATX | ATX | ATX | ATX | mini ITX, mATX, ATX | ATX | ATX | ATX |
Screwless Access | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | - | - |
Number of screws for mounting the side panel, pcs | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | - | - |
Hinge For The Lock | Yes | Yes | - | - | - | - | Yes | - | - | - |
Cap for External 5,25" | - | - | - | Yes | - | Yes | | - | - | - |
LED Backlight | - | - | - | - | Yes | - | - | - | - | - |
External 5,25" Drive Bay | 2 | 3 | 1 | 1 | 1 | 1 | - | 1 | 2 | 2 |
External 3,5" Drive Bay | 1 | 1 | - | - | - | - | - | - | - | - |
Internal 5,25" Drive Bay | 1 | 1 | - | - | - | - | 3 | 2 | 1 | 1 |
Internal 3,5" Drive Bay | 2 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Internal 2,5" Drive Bay | 3 | 1 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 |
Interfaces |
Front I/O Ports | Audio 2 x 3.5mm (AC97) | Audio 2 x 3.5mm (AC97) | Audio 2 x 3.5mm (AC97) | Audio 2 x 3.5mm (AC97) | Audio 2 x 3.5mm (AC97) | Audio 2 x 3.5mm (AC97) | 2 x 3.5mm | Audio 2 x 3.5mm (AC97) | HD Audio 2 x 3.5mm | HD Audio 2 x 3.5mm |
USB 2.0 Type-A | 2 | 2 | 2 | - | 1 | 1 | 1 | 2 | 2 | 1 |
USB 3.2 Gen1 Type-A | - | 2 | - | 2 | 2 | 1 | 2 | - | 1 | 2 |
USB 3.2 Gen1 Type-C | - | - | - | 1 | - | 1 | - | - | - | - |
Interface location | At the top of the front panel | At the top of the front panel | At the top of the front panel | At the top of the front panel | At the top of the front panel | At the top of the front panel | At the middle of the front panel | At the top of the front panel | In the middle of the front panel | In the middle of the front panel |
Expansion Slots | 6 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 |
Fan Support: |
Front Panel | 12 cm x 1 | - | 12 cm x 2 | - | 12 cm x 2 | - | - | - | - | - |
Rear Panel | 8 cm x 1 or 9,2 cm x 1 | 8 cm x 1 or 9,2 cm x 1 | 12 cm x 1 | 12 cm x 1 | 12 cm x 1 | 12 cm x 1 | 8 cm x 1 or 9,2 cm x 1 | 8 cm x 1 or 9,2 cm x 1 | 8 cm x 1 or 9,2 cm x 1 | 8 cm x 1 or 9,2 cm x 1 |
Side Panel | 8 cm x 2 or 12 cm x 2 | 9,2 cm x 1 or 12 cm x 1 | 12 cm x 1 | 12 cm x 1 | 12 cm x 1 | 12 cm x 1 | 8 cm x 2 or 12 cm x 2 | 12 cm x 1 | 12 cm x 1 | 12 cm x 1 |
PSU models* | XP350, XP400, XP450, XP500, XP600 | XP350, XP400, XP450, XP500 | XP350, XP400, XP450, XP500, XP600 | XP350, XP400, XP450, XP500, XP600 | XP350, XP400, XP450, XP500, XP600 | XP350, XP400, XP450, XP500, XP600 | XP350, XP400, XP450, XP500, XP600 | XP350, XP400, XP450, XP500, XP600 | XP350, XP400, XP450, XP500, XP600 | XP350, XP400, XP450, XP500, XP600 |
Power supply location | At the top of the rear side | At the top of the rear side | At the top of the rear side | At the top of the rear side | At the top of the rear side | At the top of the rear side | At the top of the rear side | At the top of the rear side | At the top of the rear side | At the top of the rear side |
Max. motherboard length, mm | 244 | 244 | 244 | 244 | 244 | 244 | 244 | 244 | 244 | 244 |
Max. height of the CPU fan, mm | 140 | 135 | 155 | 140 | 155 | 140 | 140 | 140 | 140 | 140 |
Max. PSU length, mm | 210 | 150 | 210 | 210 | 210 | 210 | 160 | 240 | 240 | 240 |
Max. PSU length with drive opposite, mm | 200 | 150 | 180 | 150 | 180 | 150 | - | 210 | 210 | 210 |
Max. SVGA length, mm | 210 | 240 | 320 | 330 | 300 | 330 | 240 | 240 | 240 | 240 |
Max. SVGA length with drive opposite, mm | - | 240 | 250 | - | 250 | - | 180 | 205 | 205 | 205 |
Case Color | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black |
Chassis Color | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black |
Chassis dimensions |
Width, mm | 175 | 174 | 180 | 178 | 180 | 178 | 173 | 175 | 175 | 175 |
Height, mm | 410 | 410 | 410 | 410 | 410 | 410 | 408 | 410 | 410 | 410 |
Depth, mm | 350 | 380 | 340 | 340 | 340 | 340 | 350 | 370 | 370 | 370 |
Case Dimensions |
Width, mm | 185 | 185 | 195 | 195 | 195 | 195 | 183 | 190 | 190 | 190 |
Height, mm | 410 | 415 | 415 | 413 | 415 | 413 | 412 | 415 | 415 | 415 |
Depth, mm | 410 | 435 | 385 | 390 | 385 | 390 | 405 | 415 | 410 | 410 |
Carton Dimensions |
Width, mm | 210 | 210 | 225 | 230 | 225 | 230 | 210 | 210 | 210 | 210 |
Height, mm | 450 | 440 | 425 | 425 | 430 | 425 | 455 | 455 | 450 | 450 |
Depth, mm | 450 | 460 | 460 | 460 | 460 | 460 | 440 | 450 | 450 | 450 |
Net Weight , kg | 2.5 | 4.1 | 3.5 | 3.5 | 3.5 | 3.5 | 3 | 2.8 | 2.7 | 2.7 |
PSU models, PN/EAN |
w/o PSU | EX278402 4895205108134 | EX272731 4895205106086 | EX283070 4895205115880 | EX287371 4895205125254 | EX283075 4895205115941 | EX287365 4895205125193 | EX292986 4895205132894 | EX283729 4895205117433 | EX283735 4895205117495 | EX287140 4895205124783 |
350W | EX278395 4895205108189 | EX272726 4895205106031 | EX283069 4895205115835 | EX287372 4895205125261 | EX283076 4895205115897 | EX287366 4895205125209 | EX292987 4895205137295 | EX283730 4895205117440 | EX283736 4895205117501 | EX287141 4895205124790 |
400W | EX278396 4895205108172 | EX272727 4895205106048 | EX283071 4895205115842 | EX287373 4895205125278 | EX283077 4895205115903 | EX287367 4895205125216 | EX292988 4895205137301 | EX283731 4895205117457 | EX283737 4895205117518 | EX287142 4895205124806 |
450W | EX278398 4895205108165 | EX272728 4895205106055 | EX283072 4895205115859 | EX287374 4895205125285 | EX283078 4895205115910 | EX287368 4895205125223 | EX292989 4895205132900 | EX283732 4895205117464 | EX283738 4895205117525 | EX287143 4895205124813 |
500W | EX278399 4895205108158 | EX272729 4895205106062 | EX283073 4895205115866 | EX287375 4895205125292 | EX283079 4895205115927 | EX287369 4895205125230 | EX292990 4895205132917 | EX283733 4895205117471 | EX283739 4895205117532 | EX287144 4895205124820 |
600W | EX278400 4895205108141 | EX272730 4895205106079 | EX283074 4895205115873 | EX287376 4895205125308 | EX283080 4895205115934 | EX287370 4895205125247 | EX292992 4895205137325 | EX283734 4895205117488 | EX283740 4895205117549 | EX287145 4895205124837 |
* At a customer's request Computer Cases can be completed with any PSU |