Server case ExeGate Pro 2U650-06/2U2098L
Modification | P/N | EAN |
2U650-06/2U2098L | EX172964 | 4897040850803 |
2U650-06/2U2098L/400ADS | EX298575 | 4895205183841 |
2U650-06/2U2098L/500ADS | EX234958 | 4897040857383 |
2U650-06/2U2098L/600ADS | EX234959 | 4897040857390 |
2U650-06/2U2098L/700ADS | EX234960 | 4897040857406 |
2U650-06/2U2098L/800ADS | EX248516 | 4897040859219 |
2U650-06/2U2098L/900ADS | EX293345 | 4895205135673 |
2U650-06/2U2098L/1000ADS | EX293346 | 4895205135642 |
2U650-06/2U2098L/1100ADS | EX293347 | 4895205135659 |
2U650-06/2U2098L/1200ADS | EX293348 | 4895205135666 |
2U650-06/2U2098L/2U-400ADS | EX298576 | 4895205183780 |
2U650-06/2U2098L/2U-500ADS | EX298577 | 4895205183797 |
2U650-06/2U2098L/2U-600ADS | EX298578 | 4895205183803 |
2U650-06/2U2098L/2U-700ADS | EX298579 | 4895205183810 |
2U650-06/2U2098L/2U-800ADS | EX298580 | 4895205183827 |
2U650-06/2U2098L/2U-920ADS | EX298581 | 4895205183834 |
2U650-06/2U2098L/2U-1000ADS | EX298582 | 4895205183766 |
2U650-06/2U2098L/2U-1080ADS | EX298583 | 4895205183773 |
Specification
Height | 2U |
Supported MB formats | mini ITX, mini DTX, mATX, ATX, SSI CEB, E-ATX/SSI EEB |
Front panel material | Steel |
Chassis material | Steel |
Material Thickness, mm | 1 |
Cases color | Black |
Chassis color | Silver |
Power | |
PSU models | w/o PSU |
PSU type | ATX/2U |
Max. PSU number | 1 |
Recommended Exegate PSU | ServerPRO-ADS, ServerPRO-2UADS |
Construction | |
External Drive Bay 5,25" | 2 |
Internal Drive Bay 3,5" | 8 (2 instead of 2 x 5.25") |
Internal Drive Bay 2,5" | 4 (instead of 2 x 3.5" and 2 x 5.25") |
Dust filter | Yes |
Front I/O Ports | 1 x USB 2.0, 1 x USB 3.0 |
Control & Indicator, LED | 1 x Power, 1 x HDD, 3 x NIC, 1 x ALARM |
Switch | POWER, RESET |
Expansion Slots | 7 low-profile |
Cooling System | |
Installed fans | 3 x 8 cm in the middle frame |
Other parameters | |
Maximum height of the CPU fan, mm | 65 |
Maximum length of the power supply unit, mm | 340 (2U), 190 (ATX) |
Maximum length of the video card, mm | 340 |
The maximum length of the video card with HDD opposite, mm | 340 |
Chassis size (D x W x H), mm | 650 x 430 x 90 |
Size with handles and ears (D x W x H), mm | 682 x 432 x 90 |
Net Weight, kg | 8,43 |
GW, kg | 10 |
Dimensions (D x W x H), mm | 730 x 540 x 175 |