Server case ExeGate Pro 2U650-06/2U2098L/800ADS
Modification | P/N | EAN |
2U650-06/2U2098L | EX172964 | 4897040850803 |
2U650-06/2U2098L/500ADS | EX234958 | 4897040857383 |
2U650-06/2U2098L/600ADS | EX234959 | 4897040857390 |
2U650-06/2U2098L/700ADS | EX234960 | 4897040857406 |
2U650-06/2U2098L/800ADS | EX248516 | 4897040859219 |
2U650-06/2U2098L/900ADS | EX293345 | 4895205135673 |
2U650-06/2U2098L/1000ADS | EX293346 | 4895205135642 |
2U650-06/2U2098L/1100ADS | EX293347 | 4895205135659 |
2U650-06/2U2098L/1200ADS | EX293348 | 4895205135666 |
Specification
Height | 2U |
Supported MB formats | mini ITX, mini DTX, mATX, ATX, SSI CEB, E-ATX/SSI EEB |
Power | |
PSU models | ExeGate ServerPRO-800ADS |
PSU, W | 800 |
PSU type | ATX |
Construction | |
External Drive Bay 5,25" | 2 |
Internal Drive Bay 3,5" | 6 |
Front I/O Ports | 2 x USB 2.0 |
Control & Indicator, LED | 1 x Power, 1 x HDD, 2 x NIC |
Switch | POWER, RESET |
Expansion Slots | 7 |
Cooling System | |
Installed fans | 4 x 8 cm in the middle frame |
Other parameters | |
Maximum length of the video card, mm | 358 |
Chassis material | Steel |
Material Thickness, mm | 1 |
Cases color | Black |
Chassis color | Silver |
Size with handles and ears (D x W x H), mm | 650 x 430 x 89 |
Dimensions (D x W x H), mm | 750 x 565 x 170 |