Miditower ExeGate AA-442U2-AA400
Modification | P/N | EAN |
w/o PSU | EX290174 | 4895205128415 |
350W | EX290178 | 4895205128422 |
400W | EX290188 | 4895205128439 |
450W | EX290189 | 4895205128446 |
500W | EX290190 | 4895205128453 |
Specification
Cases Features | |
Model | AA-442U2-AA400 |
Case Type | MidiTower |
Motherboard Support | ATX |
Chassis Material | Steel |
Material Thickness, mm | 0,5 |
Screwless Access | Yes |
Number of screws for mounting the side panel, pcs | 2 |
Case Color | Black |
Chassis Color | Black |
Power | |
PSU Type | ATX |
Power supply location | At the top of the rear side |
PSU models | ExeGate AA400 |
PSU, W | 400 |
Construction | |
External Drive Bay 5,25" | 1 |
Internal Drive Bay 3,5" | 3 |
Internal Drive Bay 2,5" | 3 |
Expansion Slots | 7 |
Cooling System | |
Places for installation on the front panel | 12 cm x 2 |
Places for installation on the rear panel | 8 cm x 1 |
Places to install on the side panel | 12 cm x 1 |
Interfaces | |
Interface location | At the top of the front panel |
USB 2.0 Type-A | 1 |
USB 3.2 Gen1 Type-A | 2 |
Audio I/O Ports | 2 x 3.5mm |
Other parameters | |
Max. motherboard length, mm | 244 |
Max. height of the CPU fan, mm | 135 |
Max. PSU length, mm | 185 |
Max. PSU length with drive opposite, mm | 145 |
Max. SVGA length, mm | 275 |
Chassis dimensions | |
Width, mm | 170 |
Height, mm | 410 |
Depth, mm | 310 |
Case Dimensions | |
Width, mm | 180 |
Height, mm | 415 |
Depth, mm | 352 |
Carton Dimensions | |
Width, mm | 210 |
Height, mm | 390 |
Depth, mm | 450 |
Net Weight , kg | 3,3 |