Miditower ExeGate CP-601-CP450
Modification | P/N | EAN |
w/o PSU | EX261447 | 4895205102699 |
350W | EX261448 | 4895205102682 |
400W | EX261449 | 4895205102675 |
450W | EX261450 | 4895205102668 |
500W | EX261451 | 4895205102651 |
Specification
Cases Features | |
Model | CP-601-CP450 |
Case Type | MidiTower |
Motherboard Support | ATX |
Chassis Material | Steel |
Material Thickness, mm | 0,5 |
Screwless Access | Yes |
Number of screws for mounting the side panel, pcs | 4 |
Hinge For The Lock | Yes |
Case Color | Black |
Chassis Color | Silver |
Power | |
PSU Type | ATX |
Power supply location | At the top of the rear side |
PSU models | ExeGate CP450 |
PSU, W | 450 |
Construction | |
External Drive Bay 5,25" | 2 |
External Drive Bay 3,5" | 1 |
Internal Drive Bay 5,25" | 1 |
Internal Drive Bay 3,5" | 2 |
Internal Drive Bay 2,5" | 3 |
Expansion Slots | 6 |
Cooling System | |
Places for installation on the rear panel | 8 cm x 1 or 9,2 cm x 1 |
Places to install on the side panel | 8 cm x 2 or 12 cm x 2 |
Interfaces | |
Interface location | At the top of the front panel |
USB 2.0 Type-A | 2 |
Audio I/O Ports | Audio 2 x 3.5mm (AC97) |
Other parameters | |
Max. motherboard length, mm | 244 |
Max. height of the CPU fan, mm | 140 |
Max. PSU length, mm | 210 |
Max. PSU length with drive opposite, mm | 200 |
Max. SVGA length, mm | 210 |
Max. SVGA length with drive opposite, mm | 200 |
Chassis dimensions | |
Width, mm | 175 |
Height, mm | 410 |
Depth, mm | 350 |
Case Dimensions | |
Width, mm | 185 |
Height, mm | 410 |
Depth, mm | 405 |
Carton Dimensions | |
Width, mm | 210 |
Height, mm | 450 |
Depth, mm | 430 |
Net Weight , kg | 4,8 |