Miditower ExeGate CP-601-CP450
Modification | P/N | EAN |
w/o PSU | EX261447 | 4895205102699 |
350W | EX261448 | 4895205102682 |
400W | EX261449 | 4895205102675 |
450W | EX261450 | 4895205102668 |
500W | EX261451 | 4895205102651 |
Specification
Case Type | Miditower |
Chassis Material | Steel |
PSU Type | ATX |
Cases Features | |
Material Thickness, mm | 0.5 |
Motherboard Support | ATX |
Screwless Access | Yes |
Number of screws for mounting the side panel, pcs | 4 |
Hinge For The Lock | Yes |
External 5,25" Drive Bay | 2 |
External 3,5" Drive Bay | 1 |
Internal 5,25" Drive Bay | 1 |
Internal 3,5" Drive Bay | 2 |
Internal 2,5" Drive Bay | 3 |
Interfaces | |
Front I/O Ports | Audio 2 x 3.5mm (AC97) |
USB 2.0 Type-A | 2 |
Interface location | At the top of the front panel |
Expansion Slots | 6 |
Cooling System: | |
Fan Support: | |
Rear Panel | 8 cm x 1 or 9,2 cm x 1 |
Side Panel | 8 cm x 2 or 12 cm x 2 |
PSU models | CP350, CP400, CP450, CP500 |
Power supply location | At the top of the rear side |
PSU, W | 450 |
Max. motherboard length, mm | 244 |
Max. height of the CPU fan, mm | 140 |
Max. PSU length, mm | 210 |
Max. PSU length with drive opposite, mm | 200 |
Max. SVGA length, mm | 210 |
Max. SVGA length with drive opposite, mm | 200 |
Case Color | Black |
Chassis Color | Silver |
Chassis dimensions | |
Width, mm | 175 |
Height, mm | 410 |
Depth, mm | 350 |
Case Dimensions | |
Width, mm | 185 |
Height, mm | 410 |
Depth, mm | 405 |
Carton Dimensions | |
Width, mm | 210 |
Height, mm | 450 |
Depth, mm | 430 |
Net Weight , kg | 4.8 |