Miditower ExeGate EVO-8225-NPX600
Modification | P/N | EAN |
w/o PSU | EX292858 | 4895205132153 |
500W/NPX | EX293014 | 4895205137226 |
600W/NPX | EX293015 | 4895205137233 |
700W/NPX | EX293016 | 4895205137240 |
800W/EVO RGB | EX296073 | 4895205161856 |
Specification
Cases Features | The color and backlight mode of the front panel are controlled by a button located at the top of the front panel. |
Case Type | MidiTower |
Motherboard Support | ATX, mATX, ITX |
Chassis Material | Steel |
Material Thickness, mm | 0,45 |
Material of front and side panels | Plastic/glass |
Screwless Access | Yes |
Number of screws for mounting the side panel, pcs | 6 |
Window on the side panel | Yes |
LED Backlight | Multi-color fixed fan on the front and back wall and dynamic RGB strip on the front panel |
Case Color | Black |
Chassis Color | Black |
Power | |
PSU Type | ATX |
Power supply location | In the lower part of the rear side |
PSU models | ExeGate 600NPX |
PSU, W | 600 |
Construction | |
Internal Drive Bay 3,5" | 2 |
Internal Drive Bay 2,5" | 3 |
Dush Filter (location) | In the top panel |
Expansion Slots | 7 |
Cooling System | |
Installed fans on the front panel | 1 x FRGB 12cm |
Installed fans on the rear panel | 1 x FRGB 12cm |
Places for installation on the front panel | 12 cm x 3 |
Places for installation on the top panel | 12 cm x 2 |
Places for installation on the rear panel | 12 cm x 1 |
Recommended ExeGate fans | 12 cm |
Interfaces | |
Interface location | At the top of the front panel |
USB 2.0 Type-A | 2 |
USB 3.2 Gen1 Type-A | 1 |
Audio I/O Ports | HD Audio 2 x 3.5mm |
Other parameters | |
Max. motherboard length, mm | 244 |
Max. height of the CPU fan, mm | 150 |
Max. PSU length, mm | 160 |
Max. PSU length with drive opposite, mm | 160 |
Max. SVGA length, mm | 300 |
Max. SVGA length with drive opposite, mm | 250 |
Chassis dimensions | |
Width, mm | 185 |
Height, mm | 413 |
Depth, mm | 335 |
Case Dimensions | |
Width, mm | 200 |
Height, mm | 427 |
Depth, mm | 380 |
Carton Dimensions | |
Width, mm | 230 |
Height, mm | 435 |
Depth, mm | 480 |
Net Weight , kg | 5,5 |