ExeGate EVO-9202-NPX600
Modification | P/N | EAN |
w/o PSU | EX294965 | 4895205140981 |
500W/NPX | EX294971 | 4895205140899 |
600W/NPX | EX294972 | 4895205140905 |
700W/NPX | EX294973 | 4895205140912 |
800W/EVO RGB | EX296077 | 4895205161894 |
Specification
Series Features | |
Cases Features | |
Case Type | Miditower |
Motherboard Support | ATX, micro ATX, mini ATX, ITX |
Chassis Material | Steel |
Material Thickness, mm | 0,60 |
Material of front and side panels | Plastic/glass |
Screwless Access | Yes |
Number of screws for mounting the side panel, pcs | 6 |
Window on the side panel | Yes |
LED Backlight | Multi-color non-adjustable fan lighting on the front panel |
Support Liquid Cooling Systems | Yes |
Case Color | Black |
Chassis Color | Black |
Power | |
PSU Type | ATX |
Power supply location | In the lower part of the rear side |
PSU models | ExeGate 600NPX |
PSU, W | 600 |
Construction | |
Internal Drive Bay 3,5" | 1 |
Internal Drive Bay 2,5" | 3 |
Dush Filter (location) | On the top panel |
Expansion Slots | 9 |
Cooling System | |
Installed fans on the front panel | 12 cm x 3 |
Places for installation on the front panel | 3 |
Places for installation on the top panel | 12 cm x 2 |
Places for installation on the rear panel | 12 cm x 1 |
Liquid cooling | Yes |
Recommended ExeGate fans | 12 cm |
Interfaces | |
Interface location | At the top of the front panel |
USB 2.0 Type-A | 2 |
USB 3.2 Gen1 Type-A | 1 |
Audio I/O Ports | HD Audio 2 x 3.5mm |
Other parameters | |
Max. motherboard length, mm | 305 |
Max. height of the CPU fan, mm | 160 |
Max. PSU length, mm | 187 |
Max. PSU length with drive opposite, mm | 187 |
Max. SVGA length, mm | 300 |
Chassis dimensions | |
Width, mm | 210 |
Height, mm | 441 |
Depth, mm | 343 + 11 mm (raised bezel for expansion slots (removable)) |
Case Dimensions | |
Width, mm | 210 + 3 mm (protruding bolts of the side door) |
Height, mm | 451 |
Depth, mm | 374 +11 mm (raised bezel for expansion slots (removable)) |
Carton Dimensions | |
Width, mm | 265 |
Height, mm | 438 |
Depth, mm | 513 |
Net Weight , kg | 5,6 |