Miditower ExeGate EVO-5001A-EVO800
Modification | P/N | EAN |
w/o PSU | EX295766 | 4895205160484 |
450W/NPX | EX296316 | 4895205163263 |
500W/NPX | EX296317 | 4895205163270 |
600W/NPX | EX296318 | 4895205163393 |
700W/NPX | EX296319 | 4895205163287 |
800W/EVO RGB | EX296071 | 4895205161955 |
Specification
Cases Features | |
Case Type | Miditower |
Motherboard Support | ATX, mATX, ITX |
Chassis Material | Steel |
Material Thickness, mm | 0,55 |
Material of front panel | Plastic mesh |
Material of left panel | Tempered glass |
Material of right panel | Steel |
Screwless Access | Yes |
Number of screws for mounting the side panel, pcs | 6 |
Window on the side panel | Yes |
LED Backlight | Multi-color fixed at the fans on the front panel |
Case Color | Black |
Chassis Color | Black |
Power | |
PSU Type | ATX |
Power supply location | In the lower part |
PSU models | ExeGate EVO800 |
PSU, W | 800 |
Construction | |
Internal Drive Bay 3,5" | 3 |
Internal Drive Bay 2,5" | 3 (1 instead of 1 internal 3.5") |
Dush Filter (location) | In the top and bottom panels |
Expansion Slots | 7+2 |
Cooling System | |
Installed fans on the front panel | 3 x FRGB 12cm |
Places for installation on the front panel | 14 cm x 3 or 12 cm x 3 |
Places for installation on the top panel | 14 cm x 3 or 12 cm x 3 |
Places for installation on the rear panel | 12 cm x 1 |
Recommended ExeGate fans | 12 cm |
Interfaces | |
Interface location | In the top panel |
USB 2.0 Type-A | 2 |
USB 3.2 Gen1 Type-A | 1 |
Audio I/O Ports | HD Audio 2 x 3.5mm |
Other parameters | |
Max. motherboard length, mm | 244 |
Max. height of the CPU fan, mm | 150 |
Max. PSU length, mm | 160 (300 instead of 3 internal 3,5") |
Max. PSU length with drive opposite, mm | 160 |
Max. SVGA length, mm | 310 |
Max. SVGA length with drive opposite, mm | 310 |
Chassis dimensions | |
Width, mm | 210 |
Height, mm | 450 |
Depth, mm | 340 |
Case Dimensions | |
Width, mm | 210 |
Height, mm | 220 |
Depth, mm | 385 |
Carton Dimensions | |
Width, mm | 265 |
Height, mm | 490 |
Depth, mm | 610 |
Net Weight , kg | 5,6 |