Miditower ExeGate i3 BASE-NPX600
Modification | P/N | EAN |
w/o PSU | EX294967 | 4895205141001 |
500W/NPX | EX294977 | 4895205140950 |
600W/NPX | EX294978 | 4895205140967 |
700W/NPX | EX294979 | 4895205140974 |
800W/EVO RGB | EX296079 | 4895205161917 |
Specification
Cases Features | |
Model | i3 BASE-NPX600 |
Case Type | Miditower |
Motherboard Support | ATX, micro ATX, mini ATX, ITX |
Chassis Material | Steel |
Material Thickness, mm | 0,42 |
Material of front and side panels | Steel/glass |
Screwless Access | Yes |
Number of screws for mounting the side panel, pcs | 6 |
Front Panel Door | Yes |
Window on the side panel | Yes |
LED Backlight | Multicolor non-adjustable fan lighting on the front panel and rear wall |
Support Liquid Cooling Systems | Yes |
Case Color | Black |
Chassis Color | Black |
Power | |
PSU Type | ATX |
Power supply location | In the lower part of the rear side |
PSU models | ExeGate 600NPX |
PSU, W | 600 |
Construction | |
Internal Drive Bay 3,5" | 2 |
Internal Drive Bay 2,5" | 4 (2 instead 2 internal 3.5") |
Dush Filter (location) | On the bottom of the case |
Expansion Slots | 7 |
Cooling System | |
Installed fans on the front panel | 12 cm x 3 |
Installed fans on the rear panel | 12 cm x 1 |
Places for installation on the front panel | 3 |
Places for installation on the top panel | 12 cm x 3 |
Places for installation on the rear panel | 12 cm x 2 |
Liquid cooling | Yes |
Recommended ExeGate fans | 12 cm |
Interfaces | |
Interface location | At the top of the front panel |
USB 2.0 Type-A | 2 |
USB 3.2 Gen1 Type-A | 1 |
Audio I/O Ports | HD Audio 2 x 3.5mm |
Other parameters | |
Max. motherboard length, mm | 305 |
Max. height of the CPU fan, mm | 162 |
Max. PSU length, mm | 187 |
Max. PSU length with drive opposite, mm | 141 |
Max. SVGA length, mm | 265 |
Chassis dimensions | |
Width, mm | 191 |
Height, mm | 437 |
Depth, mm | 305 + 10 mm (raised bezel for expansion slots (removable)) |
Case Dimensions | |
Width, mm | 191 + 3mm (protruding side panel bolts) |
Height, mm | 448 |
Depth, mm | 310 + 3 mm (protruding bolts of the front panel) + 10 mm (expansion slot frame (removable)) |
Carton Dimensions | |
Width, mm | 248 |
Height, mm | 397 |
Depth, mm | 490 |
Net Weight , kg | 5,2 |