Minitower ExeGate mEVO-9301-NPX500
Modification | P/N | EAN |
w/o PSU | EX283754 | 4895205117624 |
400W/NPX | EX297471 | 4895205175075 |
450W/NPX | EX297472 | 4895205174658 |
500W/NPX | EX283749 | 4895205117594 |
600W/NPX | EX283752 | 4895205117600 |
700W/NPX | EX283753 | 4895205117617 |
800W/EVO RGB | EX296070 | 4895205161825 |
Specification
Cases Features | |
Case Type | Minitower |
Motherboard Support | mATX, ITX |
Chassis Material | Steel |
Material Thickness, mm | 0,4 |
Screwless Access | Yes |
Number of screws for mounting the side panel, pcs | 4 |
Window on the side panel | Yes |
LED Backlight | RGB strip on the front panel |
Case Color | Black |
Chassis Color | Black |
Power | |
PSU Type | ATX |
Power supply location | At the top of the rear side |
PSU models | ExeGate 500NPX |
PSU, W | 500 |
Construction | |
Internal Drive Bay 3,5" | 2 |
Internal Drive Bay 2,5" | 3 (2 instead 2 internal 3.5") |
Expansion Slots | 4 |
Cooling System | |
Places for installation on the rear panel | 8 cm x 1 |
Recommended ExeGate fans | 8 cm |
Interfaces | |
Interface location | on the front panel |
USB 2.0 Type-A | 2 |
USB 3.2 Gen1 Type-A | 1 |
Audio I/O Ports | HD Audio 2 x 3.5mm |
Other parameters | |
Max. motherboard length, mm | 244 |
Max. height of the CPU fan, mm | 135 |
Max. PSU length, mm | 230 |
Max. PSU length with drive opposite, mm | 230 |
Max. SVGA length, mm | 240 |
Max. SVGA length with drive opposite, mm | 240 |
Chassis dimensions | |
Width, mm | 170 |
Height, mm | 350 |
Depth, mm | 275 |
Case Dimensions | |
Width, mm | 180 |
Height, mm | 360 |
Depth, mm | 320 |
Carton Dimensions | |
Width, mm | 205 |
Height, mm | 355 |
Depth, mm | 390 |
Net Weight , kg | 3 |