Minitower ExeGate mEVO-9301
Modification | P/N | EAN |
w/o PSU | EX283754 | 4895205117624 |
500W | EX283749 | 4895205117594 |
600W | EX283752 | 4895205117600 |
700W | EX283753 | 4895205117617 |
Specification
Cases Features | |
Case Type | Minitower |
Motherboard Support | mATX, ITX |
Chassis Material | Steel |
Material Thickness, mm | 0,4 |
Screwless Access | Yes |
Window on the side panel | Yes |
LED Backlight | Possibility of installing a multi-color RGB strip on the front panel |
Case Color | Black |
Power | |
PSU Type | ATX |
Power supply location | At the top of the rear side |
PSU models | w/o PSU |
PSU models | 500NPX, 600NPX, 700NPX |
Recommended ExeGate PSU | Series NPX |
Construction | |
Internal Drive Bay 3,5" | 2 |
Internal Drive Bay 2,5" | |
Expansion Slots | 4 |
Cooling System | |
Places for installation on the rear panel | 8 cm x 1 |
Recommended ExeGate fans | 8 cm |
Interfaces | |
Interface location | At the top of the front panel |
USB 2.0 Type-A | 2 |
USB 3.2 Gen1 Type-A | 1 |
Front I/O Ports | HD Audio 2 x 3.5mm (AC97) |
Other parameters | |
Max. motherboard length, mm | 244 |
Max. height of the CPU fan, mm | 135 |
Max. PSU length, mm | 230 |
Max. PSU length with drive opposite, mm | 230 |
Max. SVGA length, mm | 240 |
Max. SVGA length with drive opposite, mm | 240 |
Chassis dimensions | |
Width, mm | 170 |
Height, mm | 350 |
Depth, mm | 275 |
Case Dimensions | |
Width, mm | 180 |
Height, mm | 360 |
Depth, mm | 320 |
Carton Dimensions | |
Width, mm | 205 |
Height, mm | 355 |
Depth, mm | 390 |
Net Weight , kg | 3,2 |