Desktop ExeGate MI-207
Modification | P/N | EAN |
w/o PSU | EX268692 | 4895205104969 |
300W | EX268688 | 4895205104846 |
350W | EX268689 | 4895205104853 |
400W | EX268690 | 4895205104860 |
450W | EX268691 | 4895205104877 |
Specification
Case Type | Desktop |
Motherboard Support | mATX |
Chassis Material | Steel |
Material Thickness, mm | 0,6 |
Material of front panels | Plastic |
Material of side panels | Steel |
Screwless Access | Yes |
Number of screws for mounting the side panel, pcs | 1 |
Case Color | Black |
Chassis Color | Silver |
Power | |
PSU Type | SFX |
PSU models | w/o PSU |
PSU models | M300, M350, M400, M450, |
Recommended ExeGate PSU | Series M |
Construction | |
External 5,25" Drive Bay | 1 |
Internal 3,5" Drive Bay | 1 |
Internal 2,5" Drive Bay | 1 |
Expansion Slots | 4, low profile |
Interfaces | |
Interface location | In the lower part of the front panel |
USB 2.0 Type-A | 2 |
Audio I/O Ports | 2 x 3.5mm |
Other parameters | |
Max. motherboard length, mm | 220 |
Max. height of the CPU fan, mm | 70 |
Max. PSU length, mm | 130 (SFX-L) instead 5.25" and 3.5" |
Max. PSU length with drive opposite, mm | 100 (SFX) |
Max. SVGA length, mm | 220 (low profile only) |
Foot stand | Yes |
Chassis dimensions | |
Width, mm | 95 |
Height, mm | 285 |
Depth, mm | 355 |
Case Dimensions | |
Width, mm | 95 |
Height, mm | 285 |
Depth, mm | 400 |
Carton Dimensions | |
Width, mm | 140 |
Height, mm | 440 |
Depth, mm | 450 |
Net Weight , kg | 2,2 |
Instruction | Download |