Desktop ExeGate MI-207U
Modification | P/N | EAN |
w/o PSU | EX288779 | 4895205126602 |
300W | EX288780 | 4895205126619 |
350W | EX288781 | 4895205126626 |
400W | EX288782 | 4895205126633 |
450W | EX288783 | 4895205126640 |
Specification
Case Type | Desktop |
Chassis Material | Steel |
PSU Type | SFX |
Cases Features | |
Material Thickness, mm | 0,6 |
Motherboard Support | mATX |
Screwless Access | Yes |
Number of screws for mounting the side panel, pcs | 1 |
Foot stand | Yes |
External 5,25" Drive Bay | 1 |
Internal 3,5" Drive Bay | 1 |
Internal 2,5" Drive Bay | 1 |
Interfaces | |
Front I/O Ports | Audio 2 x 3.5mm (AC97) |
USB | 2 |
USB 3.0 | 1 |
Interface location | In the lower part of the front panel |
Expansion Slots | 4 |
PSU models | M300, M350, M400, M450, |
Power supply location | In the lower part of the rear side |
PSU, W | w/o PSU |
Max. motherboard length, mm | 235 |
Max. height of the CPU fan, mm | 70 |
Max. PSU length, mm | 125 |
Max. SVGA length, mm | 220 |
Case Color | Black |
Chassis Color | silver |
Chassis dimensions | |
Width, mm | 95 |
Height, mm | 285 |
Depth, mm | 355 |
Case Dimensions | |
Width, mm | 95 |
Height, mm | 285 |
Depth, mm | 400 |
Carton Dimensions | |
Width, mm | 140 |
Height, mm | 340 |
Depth, mm | 450 |
Net Weight , kg | 2.7 |