Desktop ExeGate MI-207U/M300
Modification | P/N | EAN |
w/o PSU | EX288779 | 4895205126602 |
300W | EX288780 | 4895205126619 |
350W | EX288781 | 4895205126626 |
400W | EX288782 | 4895205126633 |
450W | EX288783 | 4895205126640 |
Specification
Case Type | Desktop |
Motherboard Support | mATX |
Chassis Material | Steel |
Material Thickness, mm | 0,6 |
Material of front panels | Plastic |
Material of side panels | Steel |
Screwless Access | Yes |
Number of screws for mounting the side panel, pcs | 1 |
Case Color | Black |
Chassis Color | Silver |
Power | |
PSU Type | SFX |
PSU models | ExeGate M300 |
PSU, W | 300 |
Construction | |
External 5,25" Drive Bay | 1 |
Internal 3,5" Drive Bay | 1 |
Internal 2,5" Drive Bay | 1 |
Expansion Slots | 4, low profile |
Interfaces | |
Interface location | In the lower part of the front panel |
USB 2.0 Type-A | 2 |
USB 3.2 Gen1 Type-A | 1 |
Audio I/O Ports | 2 x 3.5mm |
Other parameters | |
Max. motherboard length, mm | 220 |
Max. height of the CPU fan, mm | 70 |
Max. PSU length, mm | 130 (SFX-L) instead 5.25" and 3.5" |
Max. PSU length with drive opposite, mm | 100 (SFX) |
Max. SVGA length, mm | 220 (low profile only) |
Foot stand | Yes |
Chassis dimensions | |
Width, mm | 95 |
Height, mm | 285 |
Depth, mm | 355 |
Case Dimensions | |
Width, mm | 95 |
Height, mm | 285 |
Depth, mm | 400 |
Carton Dimensions | |
Width, mm | 140 |
Height, mm | 440 |
Depth, mm | 450 |
Net Weight , kg | 2,8 |