Model |
 UN-603 |  UN-604 |  UN-605B |
Cases Features |
Material Thickness, mm | 0.5 | 0.5 | 0,5 |
Motherboard Support | ATX | ATX | ATX |
Screwless access | Yes | Yes | Yes |
Number of screws for mounting the side panel, pcs | 4 | 4 | 4 |
Hinge For The Lock | Yes | Yes | Yes |
Power button lock lock | - | - | Yes |
Removable Adapters | 3.5" to 5.25" mounting adapter | 3.5" to 5.25" mounting adapter | - |
External 5,25" Drive Bay | 2 | 2 | 1 |
External 3,5" Drive Bay | 1 | - | - |
Internal 5,25" Drive Bay | - | - | 2 |
Internal 3,5" Drive Bay | 5 | 5 | 5 |
Internal 2,5" Drive Bay | 1 | 1 | 1 |
Interfaces |
Front I/O Ports | Audio 2 x 3.5mm (AC97) | Audio 2 x 3.5mm (AC97) | Audio 2 x 3.5mm (AC97) |
USB | 2 | 2 | 2 |
USB 3.0 | - | 2 | - |
Interface location | At the top panel | At the top of the front panel | At the top of the front panel |
Expansion Slots | 6 | 6 | 6 |
Fan Support: |
Rear Panel | 8 cm x 1 or 9,2 cm x 1 | 8 cm x 1 or 9,2 cm x 1 | 8 cm x 1 or 9,2 cm x 1 |
Side Panel | 8 cm x 1 or 12 cm x 1 | 8 cm x 1 or 12 cm x 1 | 8 cm x 1 |
PSU models* | UN350, UN400, UN450,UN500 | UN350, UN400, UN450,UN500 | UN350, UN400, UN450,UN500 |
Power supply location | At the top of the rear side | At the top of the rear side | At the top of the rear side |
Fan of PSU | 120 | 120 | - |
PSU, W | 350 | 350 | - |
Max. motherboard length, mm | 244 | 244 | 244 |
Max. height of the CPU fan, mm | 130 | 130 | 145 |
Max. PSU length, mm | 210 | 210 | 240 |
Max. PSU length with drive opposite, mm | 250 | 250 | 220 |
Max. SVGA length, mm | 220 | 250 | 240 |
Max. SVGA length with drive opposite, mm | 250 | 220 | 205 |
Case Color | Black | Black | Black |
Chassis Color | Silver | Silver | Silver |
Chassis dimensions |
Width, mm | 175 | 175 | 175 |
Height, mm | 405 | 405 | 405 |
Depth, mm | 380 | 380 | 380 |
Case Dimensions | 0 | 0 | |
Width, mm | 180 | 179 | 180 |
Height, mm | 422 | 422 | 410 |
Depth, mm | 422 | 422 | 425 |
Carton Dimensions |
Width, mm | 213 | 213 | 210 |
Height, mm | 445 | 445 | 455 |
Depth, mm | 465 | 465 | 465 |
Net Weight , kg | 4.8 | 4.8 | 4 |
PSU models, PN/EAN |
w/o PSU | EX269430 4895205105089 | EX269435 4895205105034 | EX283220 4895205117129 |
400W | EX269431 4895205105072 | EX269436 4895205105027 | EX283222 4895205117082 |
450W | EX269432 4895205105065 | EX269437 4895205105010 | EX283221 4895205117099 |
500W | EX269433 4895205105058 | EX269438 4895205105003 | EX283224 4895205117105 |
600W | EX269434 4895205105041 | EX269439 4895205104990 | EX283225 4895205117112 |
* At a customer's request Computer Cases can be completed with any PSU |